Under 12 boys final GC
1st. Ethan Real Sliabh Luachra Cycling Club 100 100 100 300
2nd. James Cunningham Orwell Wheelers Cycling Club 97 97 97 291
3rd. Xander Huele Leinster Blue 91 95 93 279
4th. Rory Mc Cool Ulster 95 92 90 277
5th. Noah Byrne Leinster Blue 92 93 91 276
6th. Daragh Quigley Ulster 90 88 95 273
7th. Senan Traynor Leinster Blue 89 91 92 272
8th. Tomás Connolly Leinster Green 93 89 89 271
9th. Jake Govan Leinster Green 84 90 88 262
10th. Cody Smith Ulster 88 86 84 258
11th. Thomas Doody Sliabh Luachra Cycling Club 85 81 86 252
12th. William Hance Leinster Green 79 84 87 250
13th. Luke Donohoe Leinster Green 80 82 83 245
14th. Dylan Finnegan Ulster 83 83 78 244
15th. Gavin Buckley O’Leary Stone Kanturk 86 85 72 243
16th. James Mullen Leinster Blue 72 87 82 241
17th. Sean Heverin Ulster 87 72 80 239
18th. Dan Dennehy-O’Sullivan Sliabh Luachra Cycling Club 82 80 77 239
19th. Ryan O’Sullivan Sliabh Luachra Cycling Club 78 77 81 236
20th. William Sunderland Ulster 81 72 79 232
21st. Kaden Scott Inspired Cycling 72 72 85 229
22nd. Dillon O’Sullivan Sliabh Luachra Cycling Club 77 79 72 228
23rd. Remy Fragniere Orwell Wheelers Cycling Club 72 78 72 222
24th. Connor Synnott Orwell Wheelers Cycling Club 72 72 72 216
Unplaced Under 11 Riders
1st. Daragh Quigley Ulster 90 88 95 273
2nd. Jake Govan Leinster Green 84 90 88 262
3rd. Thomas Doody Sliabh Luachra Cycling Club 85 81 86 252
Team Event Club
1st. Leinster Blue 827
2nd. Ulster 808
3rd. Sliabh Luachra Cycling Club 791
Under 12 Girls Final GC
1st. Rose Linehan Sliabh Luachra Cycling Club 97 100 100 297
2nd. Daria Murphy Leinster Green 100 97 97 294
3rd. Éire Mc Crystal Bellurgan Wheelers 95 95 95 285
4th. Skye Spence Ulster 93 93 93 279
5th. Caoilfhionn Foley Sliabh Luachra Cycling Club 92 91 92 275
6th. Cara O’Sullivan Sliabh Luachra Cycling Club 91 92 91 274
7th. Ciara O’Donovan Dungarvan CC 90 90 90 270
Unplaced Under 11 Rider
Cara O’Sullivan Sliabh Luachra Cycling Club 91 92 91 274
Under 14 Boys Final GC
1st. Caleb Mc Greevy Ulster 97 100 92 289
2nd. Rian Mc Crystal Bellurgan Wheelers 100 86 100 286
3rd. James Logue Panduit Carrick Wheelers 95 95 93 283
4th. Tom Lane O’Leary Stone Kanturk 92 90 97 279
5th. Dylan Murphy Comeragh CC 90 97 91 278
6th. Niall Mc Donald Leinster Blue 93 88 95 276
7th. Conor Lynch Sliabh Luachra Cycling Club 91 89 90 270
8th. Jamie Edward Rockett Ulster 89 87 89 265
9th. Shane O’Brien Fermoy Cycling Club 88 92 85 265
10th. Eoin Davis Leinster Green 87 84 87 258
11th. Isaac Kyle Ulster 80 91 86 257
12th. Daithi Killeen Leinster Green 86 85 83 254
13th. James Mackey Ulster 67 93 88 248
14th. Shane Whelan Kilcullen Cycling Club Murphy Geospacial 82 82 84 248
15th. Conor Regan Kilcullen Cycling Club Murphy Geospacial 85 81 82 248
16th. Noah Finn Leinster Blue 84 83 72 239
17th. Darragh Collins Newcastle West Cycling Club 81 77 78 236
18th. Oscar Sevastopulo Leinster Green 77 72 81 230
19th. Cianan Dennehy Sliabh Luachra Cycling Club 72 78 80 230
20th. Corran Mc Court Ulster 72 79 79 230
21st. Evan Byrne Carlow RCC 72 80 72 224
22nd. Kieran Mulvaney Sliabh Luachra Cycling Club 79 72 72 223
23rd. Darragh Murphy Ulster 72 72 77 221
24th. Sean Delaney Cuchulainn CC 72 72 72 216
25th. Seamus Murphy Drogheda Wheelers 72 72 72 216
26th. Rory Mulhearne Panduit Carrick Wheelers 72 72 72 216
27th. Michael O’Rourke Leinster Blue 72 72 72 216
28th. Craig Ennis Bohermeen CC 72 72 72 216
29th. Cian English Bohermeen CC 72 72 72 216
30th. Tadhg Roberts Leinster Green 67 72 72 211
31st. Eddie O’Keeffe O’Leary Stone Kanturk 67 72 72 211
32nd. Oisin Meagher Comeragh CC 67 72 72 211
Unplaced Under 13 Riders
1st. Conor Lynch Sliabh Luachra Cycling Club 91 89 90 270
2nd. Eoin Davis Leinster Green 87 84 87 258
3rd. Isaac Kyle Ulster 80 91 86 257
Team Event GC
1st. Ulster 811
2nd. Leinster Green 742
3rd. Leinster Blue 731
Under 14 Girls Final GC
1st. Emer Heverin Ulster 100 100 97 297
2nd. Clodagh Quigley Ulster 95 92 100 287
3rd. Katie Turner Leinster 97 95 95 287
4th. Ysabella Huele Leinster 92 93 93 278
5th. Naoise Byrne Leinster 91 91 90 272
6th. Orla Mulhearne Panduit Carrick Wheelers 90 89 92 271
7th. Muireann Fenton Sliabh Luachra Cycling Club 89 90 91 270
8th. Ciara Flavin Dungarvan CC 88 87 89 264
9th. Poppy Hamilton Ulster 86 88 88 262
10th. Jennifer Condon O’Leary Stone Kanturk 87 86 87 260
11th. Aoife Craig Ulster 93 97 0 190
12th. Abaigh Dennehy Sliabh Luachra Cycling Club 0 72 0 72
Unplaced Under 13 Riders
1st. Orla Mulhearne Panduit Carrick Wheelers 90 89 92 271
2nd. Muireann Fenton Sliabh Luachra Cycling Club 89 90 91 270
3rd. Ciara Flavin Dungarvan CC 88 87 89 264
Under 16 Boys Final GC
1st. Philip O’Connor Dungarvan CC 100 91 90 281
2d. Peter Quigley Foyle CC 87 95 93 275
3rd. Ruairi Coakley O’Leary Stone Kanturk 78 97 97 272
4th. Cameron Henry Inspired Cycling 95 88 87 270
5th. Darragh Byrne Gorey Cycling Club 92 93 85 270
6th. Curtis Mc Kee Scott Bright Motor Group 97 86 84 267
7th. David Gaffney Dungarvan CC 91 87 86 264
8th. Adam Ward VC Glendale 89 92 83 264
9th. Luca Holmes Leinster Blue 93 89 81 263
10th. Conor Murphy Rostrevor Mountain Bike Club 90 100 72 262
11th. Pearse Gallagher Castlebar Cycling Club 82 84 95 261
12th. Jack Woods Carlow RCC 88 90 80 258
13th. Rory Condon O’Leary Stone Kanturk 84 72 100 256
14th. Fionn Killeen Kilcullen Cycling Club Murphy Geospacial 83 72 92 247
15th. Hugh Og Mulhearne Panduit Carrick Wheelers 85 85 72 242
16th. Niall Browne Leinster Yellow 72 80 89 241
17th. Toby Sweetman VC Glendale 72 72 91 235
18th. Conor Kelly Strabane Lifford Cycling Club 80 83 72 235
19th. Jack Lawless Leinster Yellow 81 81 72 234
20th. Marc Watson O’Leary Stone Kanturk 79 72 82 233
21st. Maximilian Fitzgerald Dungarvan CC 72 72 88 232
22nd. John O’Mahony Newcastle West Cycling Club 77 82 72 231
23rd. James Armstrong VC Glendale 86 72 72 230
24th. Colin Sheehan O’Leary Stone Kanturk 72 72 79 223
25th. Ben O’Keeffe Killarney Cycling Club 72 72 78 222
26th. Ashton Moore Strabane Lifford Cycling Club 72 78 72 222
27th. Riley Smith Banbridge CC 72 72 77 221
28th. Jamie Byrne Carlow RCC 72 77 72 221
29th. Cormac Tormey Navan Road Club 67 79 72 218
30th. Cillian Owens Leinster Blue 72 72 72 216
31st. Seán Fitzgerald Leinster Blue 72 72 72 216
32nd. Luca Murray VC Glendale 72 72 72 216
33rd. Jack Dempsey Carlow RCC 72 72 72 216
34th. Callum Mc Caffrey Cuchulainn CC 72 72 72 216
35th. Oliver Hylén O’Shaughnessy Cuchulainn CC 72 72 72 216
36th. Conor Coakley O’Leary Stone Kanturk 72 72 72 216
37th. Luke Kehoe Leinster Blue 72 72 72 216
38th. Ryan Daly Leinster Yellow 72 72 72 216
39th. George Sevastopulo Leinster Blue 72 72 72 216
40th. Matthew Walls Leinster Yellow 72 72 72 216
41st. Matthew Flaherty Lynx Cycling Club 72 72 72 216
42nd. Dan Lane O’Leary Stone Kanturk 72 72 72 216
43rd. Diarmuid Collins Newcastle West Cycling Club 67 72 72 211
44th. Matthew Boughton Navan Road Club 67 72 72 211
45th. Mark Molloy Dunloy CC 67 72 72 211
46th. Kristupas Martinkus O’Leary Stone Kanturk 67 72 72 211
47th. Matthew Lane Un-Attached Leinster 67 72 72 211
48th. Elliott Mc Keegan Team Madigan C.C. 67 72 72 211
49th. Calum Goss Leinster Yellow 67 72 72 211
Unplaced Under 15 Riders
1st. Curtis Mc Kee Scott Bright Motor Group 97 86 84 267
2nd. Adam Ward VC Glendale 89 92 83 264
3rd. Jack Woods Carlow RCC 88 90 80 258
Team Event
1st. Dungarvan CC 777
2nd. O’Leary Stone Kanturk 761
3rd. VC Glendale 729
Under 16 Girls Final GC
1st. Aliyah Rafferty Island Wheelers 93 100 100 293
2nd. Mya Doocey Leinster Blue 100 88 97 285
3rd. Rhiannon Dolan Leinster Blue 97 94 93 284
4th. Aisha Gannon Breffni Wheelers 86 94 95 275
5th. Kate Murphy Sliabh Luachra Cycling Club 95 97 82 274
6th. Aoife O’Donovan Dungarvan CC 90 94 89 273
7th. Sophie English Leinster Blue 87 94 91 272
8th. Cliona O’Driscoll O’Leary Stone Kanturk 92 90 90 272
9th. Aoibhinn Sharkey VC Glendale 91 82 92 265
10th. Aine Reilly Leinster Blue 88 87 88 263
11th. Ffion Dolan Leinster Pink 89 86 87 262
12th. Ami Flavin Dungarvan CC 85 89 86 260
13th. Hannah Dennehy-O’Sullivan Sliabh Luachra Cycling Club 84 85 86 255
14th. Grace O’Rourke Leinster Pink 83 84 86 253
15th. Holly Mc Caffrey Leinster Pink 82 83 83 248
16th. Elise Cunningham Leinster Pink 81 72 0 153
Unplaced Under 15 Riders
1st. Aoife O’Donovan Dungarvan CC 90 94 89 273
2nd. Ffion Dolan Leinster Pink 89 86 87 262
3rd. Ami Flavin Dungarvan CC 85 89 86 260
Here some selected photos of Caroline…you can find them all on https://www.facebook.com/caroline.kerley.50