Photo’s courtesy of Jerry Rafferty (Armagh) & Results of promoter Island Wheelers, with thanks to both

What a great position of Lindsay … the bike looks part of his body!!

Official timekeeper results for Round 1. .
POSITION – RACE NUMBER – NAME – ACTUAL TIME
1 19 Lindsay Watson 19:22
2 8 Christopher Mc Glinchey 20:05
3 95 Andrew Robinson 20:19
4 85 Ian Inglis 20:29

Ian Inglis with a fixed gear….

5 13 Nathan Mullan 20:32
6 54 Erwin Mc Kee 20:43
7 84 John Madden 20:45
8 50 Paul Carroll 20:48
8 35 Luke Osborne 20:48
10 109 Oisin Rogers 20:51

Oisin Rodgers (Armagh City Cyclists) recently took up testing and his first time on this course was a very respectable 20:51…we will keep an eye on this young man

11 113 David Mc Intyre 21:04
12 65 Padraic O Brien 21:06
13 70 Stuart Mc Caughey 21:08
14 39 Ryan Jamieson 21:15
14 91 John Rafferty 21:15
16 52 Rob Cumming 21:22
17 96 Roger Brown 21:24
17 94 Alistair Robinson 21:24
19 63 Barry Mitchell 21:36
20 83 Barry Hayes 21:37
21 20 Kieran Mc Kenna 21:42
22 92 Gary Jeffers 21:42
23 41 Paul Keogh 21:44
24 86 Feargal Magee 21:53
24 107 Alastair Gribbon 21:53
26 12 Samuel Carmichael 21:54
27 51 Kevin Connolly 21:57
27 67 Rory Mc Intyre 21:57
29 25 Philip Loughlin 22:00
30 99 Nigel Bradley 22:05
31 11 Tim Beattie 22:09
32 31 James Dane 22:10
33 103 Chris Wheeler 22:16
34 73 Andrew Hedley 22:20
35 58 Neil Seffen 22:25
36 110 Dale Bonnar 22:29
37 55 Michael Cassidy 22:36
38 81 Shane Mc Neill 22:42
39 74 Kevin Mc Crossan 22:50
40 15 Mark Johnston 22:55
41 46 Eamonn Brown 22:57
42 42 Liam Crichton 23:01
43 97 David Moore 23:03
43 78 Fergus Byrne 23:03
45 2 Darren Millar 23:04
46 4 Jonathan Denvir 23:05
47 48 Anthony Mc Conville 23:06
48 57 Matthew Pilgrim 23:10
49 7 Jack Ferguson 23:12
49 23 Allen Bell 23:12
51 3 Gareth Kirkwood 23:13
52 108 Eoghan Mc Guigan 23:14
53 18 Declan Mc Caffrey 23:16
53 76 David Ross 23:16
55 60 Samuel Cunningham 23:29
56 21 David Dickson 23:34
57 49 Eddie Hampton 23:37
58 43 Aaron Kearney 23:44
58 104 Jane Wilkinson 23:44 (First lady)

Jane Wilkinson (Bann Wheelers) best of the girls

60 88 Robin Logan 23:53
60 98 Stephen Weir 23:53
62 29 Mark Hanna 23:55
63 38 Joe Henry 23:58
64 33 Justin Bloomer 24:00
65 101 Seamus Walsh 24:04
66 90 Ivor Smyth 24:05
66 87 Canice Nicholas 24:05
68 71 Trevor Wright 24:06
69 28 Katie Neill 24:09

17 year old Katie Neill (TC-Racing) good form continues with a 24:09 and second girl on the night…smashing result!!

70 40 Stephen Hanna 24:11
71 89 Piotr Zietala 24:22
72 66 Mark Watson 24:29
73 102 Dominic Drumm 24:30
74 34 Michael Bond 24:34
75 82 Adrian Kerr 24:35
76 6 Mark Kelly 24:38
77 44 Gregory Kearney 24:40
78 26 Philip Morrison 24:43
79 32 Maria Mc Allister 24:52
79 53 Steve Core 24:52
81 77 Brendan Mc Court 24:54
82 27 William Orr 24:59
82 10 Nev Smyth 24:59
84 56 Colin Wilson 25:00
85 69 Ross Armstrong 25:01
86 36 Simon Evans 25:04
87 72 Marty Lynch 25:32
88 5 Karen Hull 25:39
89 79 Kevin Walker 25:40
90 47 Carl Fullerton 25:44
91 61 Damien Gill 25:45
92 106 Daniel Maguire 25:51
93 30 Gillian Orr 25:54
94 17 Brian Doherty 26:03
95 62 Noel Johnston 26:08
96 14 Ruth Johnston 26:25
97 59 Martin Duffy 26:32
98 64 Marshall Craig 26:45
99 22 Grace Smith 26:48
100 115 Ken Davis 26:51
101 45 Ronan Bloomer 27:19
102 114 Richard Nicholl 27:59
103 1 Allister Macsorley 30:00 (hand cyclist)
104 68 Tommy Burns 32:52 (nearly 80 years old!!)
Daniel Daly DNF
Aaron Watson DNF

Allister Macsorley excactly a half an hour!!! Well done