Photos as indicated & Results Pop Up Races
A+/A1/A2 Race
1 Murnane, Conor (155) UCD Cycling Club 0.0 3:33:13
2 Wade, Aaron (168) U23 National Development Team +00 3:33:13
3 Donley, Shay (171) Team Dan Morrissey – McCarthy Insurance Group – Pactimo +00 3:33:13
4 Maes, Richard (178) All human/VeloRevolution Racing Team +00 3:33:13
5 Regan, Tom (212) Seven Springs CC Loughrea +00 3:33:13
6 Feeley, Daire (176) All human/VeloRevolution Racing Team +00 3:33:13
7 Greally, Adam (199) St Tiernans Cycling Club +00 3:33:13
8 Mc Glinchey, Christopher (158) Cycling Ulster +00 3:33:13
9 Quaid, Thomas (195) Foran CCC +00 3:33:13
10 Bresnan, Daniel (206) Greenmount CA +00 3:33:13
11 Murphy, Cillian (165) Galway Bay CC +00 3:33:13
12 Smith, Shane (208) Moynalty Cycling Club +00 3:33:13
13 Stojanov, Toni (197) Lucan Cycling Road Club +00 3:33:13
14 Curley, Liam (184) Spellman-Dublin Port +00 3:33:13
15 Mc Cann, Conor (183) Team Caldwell Cycles +00 3:33:13
16 Smith, Luke (167) U23 National Development Team +00 3:33:13
17 O Neill, Gareth (181) Team Caldwell Cycles +00 3:33:13
18 Dahlhaus, Tobias (193) Foran CCC +00 3:33:13
19 Connell, Aidan (205) Dungarvan CC +00 3:33:13
20 Mc Laughlin, Mitchell (175) Team Dan Morrissey – McCarthy Insurance Group – Pactimo +00 3:33:13
21 Campion, Loughlin (201) Ashbourne Wheelers Cycling Club +00 3:33:13
22 Mc Carter, Darragh (185) Spellman-Dublin Port +00 3:33:13
23 Moore, Darnell (180) Team Caldwell Cycles +00 3:33:13
24 Maguire, Ciaran (157) Cycling Ulster +00 3:33:13
25 Millar, Stuart (189) Ards CC +00 3:33:13
26 Mc Lean, Peter (188) Ards CC +00 3:33:13
27 Mullen, Sean (209) Navan Road Club +00 3:33:13
28 Kearney, Aaron (174) Team Dan Morrissey – McCarthy Insurance Group – Pactimo +00 3:33:13
29 Forristal, Paul (177) All human/VeloRevolution Racing Team +00 3:33:13
30 Hennebry, Conor (172) Team Dan Morrissey – McCarthy Insurance Group – Pactimo +00 3:33:13
31 Buller, John (166) U23 National Development Team +00 3:33:13
32 Kissane, Conor (207) Killarney Cycling Club +00 3:33:13
33 O Regan, Timothy (214) Team WORC +00 3:33:13
34 Crowley, Liam (211) O’Leary Stone Kanturk +00 3:33:13
35 Kenny, Rhys (152) UCD Cycling Club +00 3:33:13
36 Dignan, Feidhlim (190) Blarney Cycling Club +00 3:33:13
37 Potts, Marc (182) Team Caldwell Cycles +00 3:33:13
38 Molloy, Sean (164) Galway Bay CC +00 3:33:13
39 Quigley, Mark (179) All human/VeloRevolution Racing Team +00 3:33:13
40 Greene, Saran (213) Lucan Cycling Road Club +00 3:33:13
41 Luke, Joel (154) UCD Cycling Club +00 3:33:13
42 Luke, Jordan (210) Newcastle West Cycling Club +00 3:33:13
43 Creighton, Thomas (160) U23 National Development Team +00 3:33:13
44 Mc Ginley, Mark (156) Cycling Ulster +16 3:33:29
45 Gallagher, Conor (150) UCD Cycling Club +26 3:33:39
46 Hammond, Anthony (203) Castlebar Cycling Club +39 3:33:52
47 Dowling, Mark (170) All human/VeloRevolution Racing Team +1:07 3:34:20
48 Harvey, Lee (159) Cycling Ulster +2:32 3:35:45
49 Moriarty, Tom (215) U23 National Development Team +5:21 3:38:34
50 Kenny, Jason (151) UCD Cycling Club +6:26 3:39:39
51 Yon Hin, Daniel (187) Spellman-Dublin Port +16:35 3:49:48
52 Walsh, Tomas (173) Team Dan Morrissey – McCarthy Insurance Group – Pactimo +46:35 4:19:48
-1 Gath, Conor (161) Galway Bay CC 3:36:31
-1 Mc Namara, Derry (204) Dolmen CC 3:33:23
-1 Meaney, Richard (216) Westport Covey Wheelers Cycling Club
GC after Day 3
1 Mc Glinchey, Christopher (158) Cycling Ulster 07:17:40 –
2 Wade, Aaron (168) U23 National Development Team 07:17:48 +08
3 Curley, Liam (184) Spellman-Dublin Port 07:17:49 +09
4 O Neill, Gareth (181) Team Caldwell Cycles 07:17:58 +18
5 Feeley, Daire (176) All human/VeloRevolution Racing Team 07:18:00 +20
6 Smith, Luke (167) U23 National Development Team 07:18:00 +20
7 Mullen, Sean (209) Navan Road Club 07:18:04 +24
8 Mc Lean, Peter (188) Ards CC 07:18:09 +29
9 Mc Carter, Darragh (185) Spellman-Dublin Port 07:18:12 +32
10 Moore, Darnell (180) Team Caldwell Cycles 07:18:13 +33
11 Hennebry, Conor (172) Team Dan Morrissey – McCarthy Insurance Group – Pactimo 07:18:16 +36
12 Buller, John (166) U23 National Development Team 07:18:21 +41
13 Kissane, Conor (207) Killarney Cycling Club 07:18:25 +45
14 Murnane, Conor (155) UCD Cycling Club 07:18:28 +48
15 Dahlhaus, Tobias (193) Foran CCC 07:18:28 +48
16 Donley, Shay (171) Team Dan Morrissey – McCarthy Insurance Group – Pactimo 07:18:29 +49
17 Forristal, Paul (177) All human/VeloRevolution Racing Team 07:18:29 +49
18 Kearney, Aaron (174) Team Dan Morrissey – McCarthy Insurance Group – Pactimo 07:18:31 +51 +10
19 Maes, Richard (178) All human/VeloRevolution Racing Team 07:18:37 +57
20 Potts, Marc (182) Team Caldwell Cycles 07:18:37 +57
21 Campion, Loughlin (201) Ashbourne Wheelers Cycling Club 07:18:42 +1:02
22 Luke, Joel (154) UCD Cycling Club 07:18:47 +1:07
23 Mc Laughlin, Mitchell (175) Team Dan Morrissey – McCarthy Insurance Group – Pactimo 07:18:48 +1:08
24 Kenny, Rhys (152) UCD Cycling Club 07:18:50 +1:10
25 O Regan, Timothy (214) Team WORC 07:18:51 +1:11
26 Dowling, Mark (170) All human/VeloRevolution Racing Team 07:18:52 +1:12
27 Murphy, Cillian (165) Galway Bay CC 07:18:53 +1:13
28 Bresnan, Daniel (206) Greenmount CA 07:18:56 +1:16
29 Regan, Tom (212) Seven Springs CC Loughrea 07:18:58 +1:18
30 Connell, Aidan (205) Dungarvan CC 07:18:59 +1:19
31 Creighton, Thomas (160) U23 National Development Team 07:18:59 +1:19
32 Mc Cann, Conor (183) Team Caldwell Cycles 07:19:05 +1:25
33 Crowley, Liam (211) O’Leary Stone Kanturk 07:19:07 +1:27
34 Greally, Adam (199) St Tiernans Cycling Club 07:19:30 +1:50
35 Quaid, Thomas (195) Foran CCC 07:19:33 +1:53
36 Stojanov, Toni (197) Lucan Cycling Road Club 07:20:00 +2:20
37 Gallagher, Conor (150) UCD Cycling Club 07:20:04 +2:24
38 Millar, Stuart (189) Ards CC 07:20:47 +3:07
39 Smith, Shane (208) Moynalty Cycling Club 07:23:13 +5:33
40 Dignan, Feidhlim (190) Blarney Cycling Club 07:23:31 +5:51
41 Mc Ginley, Mark (156) Cycling Ulster 07:23:36 +5:56
42 Luke, Jordan (210) Newcastle West Cycling Club 07:23:39 +5:59
43 Greene, Saran (213) Lucan Cycling Road Club 07:23:47 +6:07
44 Quigley, Mark (179) All human/VeloRevolution Racing Team 07:24:09 +6:29
45 Molloy, Sean (164) Galway Bay CC 07:24:28 +6:48
46 Kenny, Jason (151) UCD Cycling Club 07:25:09 +7:29
47 Maguire, Ciaran (157) Cycling Ulster 07:31:50 +14:10
48 Harvey, Lee (159) Cycling Ulster 07:33:48 +16:08
49 Moriarty, Tom (215) U23 National Development Team 07:36:44 +19:04
50 Yon Hin, Daniel (187) Spellman-Dublin Port 07:43:26 +25:46
51 Hammond, Anthony (203) Castlebar Cycling Club 07:47:31 +29:51
52 Walsh, Tomas (173) Team Dan Morrissey – McCarthy Insurance Group – Pactimo 08:09:34 +51:54 +2:00
A3 /Junior
1 Cooke, Eoghan (66) Junior National Development Team 0.0 3:16:14
2 Meade, Barry (60) O’Leary Stone Kanturk +00 3:16:14
3 Gammell Jnr, Michael (50) Greenmount CA +00 3:16:14
4 Joyce, Derek (84) Galway Bay CC +00 3:16:14
5 Ocarroll, Declan (92) The Chain Gang Cycling Club +00 3:16:14
6 Lübberding, Henning (75) Orwell Wheelers Cycling Club +00 3:16:14
7 Evseev, Vladislav (73) Orwell Wheelers Cycling Club +00 3:16:14
8 Dumoulin, Laurent (57) O’Leary Stone Kanturk +00 3:16:14
9 Walsh, Brandon (78) Comeragh CC +00 3:16:14
10 Murphy, Ben (105) Sliabh Luachra Cycling Club +07 3:16:21
11 Shine, David (63) O’Leary Stone Kanturk +1:30 3:17:44
12 Moynihan, Luke (61) O’Leary Stone Kanturk +1:43 3:17:57
13 Hodge, John (88) Panduit Carrick Wheelers +1:43 3:17:57
14 Meehan, Jamie (109) VC Glendale +1:43 3:17:57
15 Jarno, Pierre-Alexandre (108) Un-Attached Munster +1:43 3:17:57
16 Owens, Joseph (106) Team Caldwell Cycles +1:43 3:17:57
17 Ryan, Andrew (76) Orwell Wheelers Cycling Club +1:43 3:17:57
18 Stankevicius, Evaldas (55) Greenmount CA +1:43 3:17:57
19 Murphy, Ruairi (62) O’Leary Stone Kanturk +1:43 3:17:57
20 Bolger, Sam (80) Killarney Cycling Club +1:43 3:17:57
21 Cullen, Evan (77) Comeragh CC +1:43 3:17:57
22 Harvey, Dean (67) Junior National Development Team +1:43 3:17:57
23 O Flaherty, David (107) Un-Attached Leinster +1:43 3:17:57
24 Griffin, Matt (59) O’Leary Stone Kanturk +1:43 3:17:57
25 Cullen, Luke (87) Panduit Carrick Wheelers +1:43 3:17:57
26 Landers, Alan (99) Dungarvan CC +1:43 3:17:57
27 Moloney, Matt (91) The Chain Gang Cycling Club +1:43 3:17:57
28 Byrne, Ruairi (65) Junior National Development Team +1:43 3:17:57
29 Mc Laughlin, Harry (90) Spellman-Dublin Port +1:43 3:17:57
30 Gordon, David (97) Challenge Cycling Club +1:43 3:17:57
31 Kennedy, Dylan (95) Acme CC +1:43 3:17:57
32 Moloney, Samuel (64) Junior National Development Team +1:43 3:17:57
33 Collins, Paul (69) Newcastle West Cycling Club +1:43 3:17:57
34 Dumoulin, Arnaud (58) O’Leary Stone Kanturk +1:43 3:17:57
35 Courtney, Shane (93) Tralee Manor West BC +1:43 3:17:57
36 Mc Donnell, Aidan (102) Maynooth Cycling Club +1:43 3:17:57
37 Culhane, Damien (70) Newcastle West Cycling Club +1:43 3:17:57
38 Allis, Sean (98) Clonakilty Cycling Club +1:52 3:18:06
39 Gleeson, Vincent (51) Greenmount CA +1:54 3:18:08
40 Sutton, Barry (56) Greenmount CA +1:54 3:18:08
41 Roche, Damian (54) Greenmount CA +1:56 3:18:10
42 Flahive, Sean (103) McNally Swords CC +2:52 3:19:06
43 Griffin, Luke (278) Comeragh CC +3:10 3:19:24
44 O Donovan, Mark (96) Blarney Cycling Club +3:59 3:20:13
45 O Leary, Vinny (94) Tralee Manor West BC +7:31 3:23:45
46 Daly, Lorcan (81) Killarney Cycling Club +9:42 3:25:56
47 Montgomery, Rowan (68) Junior National Development Team +9:42 3:25:56
48 Griffin, Dmitri (74) Orwell Wheelers Cycling Club +14:18 3:30:32
49 Kelly, Shane (71) Newcastle West Cycling Club +14:18 3:30:32
GC after Day 3
1 Harvey, Dean (67) Junior National Development Team 06:46:06 –
2 Byrne, Ruairi (65) Junior National Development Team 06:46:39 +33
3 Ryan, Andrew (76) Orwell Wheelers Cycling Club 06:46:54 +48
4 Bolger, Sam (80) Killarney Cycling Club 06:47:04 +58
5 O Donovan, Mark (96) Blarney Cycling Club 06:47:11 +1:05
6 Meehan, Jamie (109) VC Glendale 06:47:13 +1:07
7 Hodge, John (88) Panduit Carrick Wheelers 06:47:16 +1:10
8 Murphy, Ruairi (62) O’Leary Stone Kanturk 06:47:53 +1:47
9 Jarno, Pierre-Alexandre (108) Un-Attached Munster 06:48:08 +2:02
10 Evseev, Vladislav (73) Orwell Wheelers Cycling Club 06:49:26 +3:20
11 Shine, David (63) O’Leary Stone Kanturk 06:51:51 +5:45
12 Cooke, Eoghan (66) Junior National Development Team 06:53:26 +7:20
13 Culhane, Damien (70) Newcastle West Cycling Club 06:53:31 +7:25
14 Ocarroll, Declan (92) The Chain Gang Cycling Club 06:53:37 +7:31
15 Meade, Barry (60) O’Leary Stone Kanturk 06:53:39 +7:33
16 Joyce, Derek (84) Galway Bay CC 06:53:46 +7:40
17 Gammell Jnr, Michael (50) Greenmount CA 06:53:50 +7:44
18 Murphy, Ben (105) Sliabh Luachra Cycling Club 06:54:01 +7:55
19 Lübberding, Henning (75) Orwell Wheelers Cycling Club 06:54:02 +7:56
20 Walsh, Brandon (78) Comeragh CC 06:54:18 +8:12
21 Moloney, Samuel (64) Junior National Development Team 06:55:24 +9:18
22 Cullen, Evan (77) Comeragh CC 06:55:30 +9:24
23 O Flaherty, David (107) Un-Attached Leinster 06:55:39 +9:33
24 Mc Donnell, Aidan (102) Maynooth Cycling Club 06:55:40 +9:34
25 Gleeson, Vincent (51) Greenmount CA 06:55:41 +9:35
26 Stankevicius, Evaldas (55) Greenmount CA 06:55:47 +9:41
27 Owens, Joseph (106) Team Caldwell Cycles 06:55:52 +9:46
28 Cullen, Luke (87) Panduit Carrick Wheelers 06:55:55 +9:49
29 Gordon, David (97) Challenge Cycling Club 06:55:55 +9:49
30 Griffin, Matt (59) O’Leary Stone Kanturk 06:55:59 +9:53
31 Landers, Alan (99) Dungarvan CC 06:56:02 +9:56
32 Allis, Sean (98) Clonakilty Cycling Club 06:56:05 +9:59
33 Moynihan, Luke (61) O’Leary Stone Kanturk 06:56:07 +10:01
34 Kennedy, Dylan (95) Acme CC 06:56:30 +10:24
35 Flahive, Sean (103) McNally Swords CC 06:56:32 +10:26
36 Dumoulin, Arnaud (58) O’Leary Stone Kanturk 06:58:16 +12:10
37 Griffin, Luke (278) Comeragh CC 06:59:39 +13:33
38 Daly, Lorcan (81) Killarney Cycling Club 07:03:34 +17:28
39 Dumoulin, Laurent (57) O’Leary Stone Kanturk 07:04:05 +17:59
40 Montgomery, Rowan (68) Junior National Development Team 07:04:07 +18:01
41 Courtney, Shane (93) Tralee Manor West BC 07:04:31 +18:25
42 Moloney, Matt (91) The Chain Gang Cycling Club 07:04:34 +18:28
43 Collins, Paul (69) Newcastle West Cycling Club 07:04:52 +18:46
44 Sutton, Barry (56) Greenmount CA 07:06:23 +20:17
45 Roche, Damian (54) Greenmount CA 07:06:34 +20:28
46 Griffin, Dmitri (74) Orwell Wheelers Cycling Club 07:15:10 +29:04
47 Mc Laughlin, Harry (90) Spellman-Dublin Port 07:19:28 +33:22
48 O Leary, Vinny (94) Tralee Manor West BC 07:27:54 +41:48
49 Kelly, Shane (71) Newcastle West Cycling Club 07:35:05 +48:59
Women’s race
1 Mangan, Fiona (17) Greenmount Cycling 0.0 3:01:36
2 Jeffers, Emma (21) JRC Shutt Ridley Race team +02 3:01:38
3 Harkness, Darcey (32) Ireland A +04 3:01:40
4 Collins, Autumn (1) Greenmount CA +04 3:01:40
5 O Brien, Aoife (11) Weston Homes-Torelli-Assure +04 3:01:40
6 Harvey, Cleo (19) Ireland B +04 3:01:40
7 Brennan, Eva (18) Ireland A +04 3:01:40
8 Smith, Emma (4) Ireland B +04 3:01:40
9 Lally, Roisin (27) Torelli Assure Caymen Islands Scimitar +04 3:01:40
10 Garvey, Lauren (13) Ireland A +04 3:01:40
11 Bates, Jennifer (10) Weston Homes-Torelli-Assure +04 3:01:40
12 Doran, Yvonne (25) Ireland A +04 3:01:40
13 Higgins, Alison (20) Four Masters CC +04 3:01:40
14 Earlie, Kate (29) St Tiernans Cycling Club +10 3:01:46
15 Mc Carthy, Carthach (15) Blarney Cycling Club +10 3:01:46
16 Woods, Becky (12) All human/VeloRevolution Racing Team +10 3:01:46
17 Mahoney, Catherine (9) UCD Cycling Club +12 3:01:48
18 Allen, Clodagh (16) Ireland B +12 3:01:48
19 O Sullivan, Claire (23) Nenagh CC +15 3:01:51
20 Bird, Sharon (14) Ballymena Road Club +15 3:01:51
21 Desmond, Emma (28) Spellman-Dublin Port +17 3:01:53
22 Doherty, Ella (2) Greenmount CA +4:41 3:06:17
23 Samsel, Agnieszka (30) Ireland B +4:48 3:06:24
24 Smith, Grace (31) Ireland A +6:49 3:08:25
25 Ryan, Shannen (5) Greenmount CA +10:56 3:12:32
26 Kent, Elizabeth (6) Ireland B +10:56 3:12:32
27 Cullen, Jane (26) Panduit Carrick Wheelers +10:56 3:12:32
28 Mac Hale, Keela (7) Ireland B +10:58 3:12:34
29 Kennedy, Sharon (22) Greenmount CA +14:41 3:16:17
30 Kelly, Aoife (3) Greenmount CA +19:41 3:21:17
31 Gibney, Hannah (8) UCD Cycling Club +19:41 3:21:17
-1 Speers, Jemma (24) North Down CC
Women’s GC after Day 3
1 Mangan, Fiona (17) Greenmount Cycling 05:23:17 –
2 Bird, Sharon (14) Ballymena Road Club 05:23:27 +10
3 Woods, Becky (12) All human/VeloRevolution Racing Team 05:23:44 +27
4 Jeffers, Emma (21) JRC Shutt Ridley Race team 05:24:27 +1:10
5 Harvey, Cleo (19) Ireland B 05:24:43 +1:26
6 Desmond, Emma (28) Spellman-Dublin Port 05:24:43 +1:26
7 Mc Carthy, Carthach (15) Blarney Cycling Club 05:24:44 +1:27
8 Harkness, Darcey (32) Ireland A 05:25:06 +1:49
9 O Brien, Aoife (11) Weston Homes-Torelli-Assure 05:25:25 +2:08
10 Higgins, Alison (20) Four Masters CC 05:25:29 +2:12
11 Earlie, Kate (29) St Tiernans Cycling Club 05:25:52 +2:35
12 Lally, Roisin (27) Torelli Assure Caymen Islands Scimitar 05:27:34 +4:17
13 Bates, Jennifer (10) Weston Homes-Torelli-Assure 05:29:00 +5:43
14 Doherty, Ella (2) Greenmount CA 05:29:28 +6:11
15 Brennan, Eva (18) Ireland A 05:29:32 +6:15
16 Mahoney, Catherine (9) UCD Cycling Club 05:29:38 +6:21
17 Doran, Yvonne (25) Ireland A 05:30:01 +6:44
18 O Sullivan, Claire (23) Nenagh CC 05:30:08 +6:51
19 Allen, Clodagh (16) Ireland B 05:36:14 +12:57
20 Collins, Autumn (1) Greenmount CA 05:36:34 +13:17
21 Garvey, Lauren (13) Ireland A 05:36:36 +13:19
22 Smith, Emma (4) Ireland B 05:37:19 +14:02
23 Samsel, Agnieszka (30) Ireland B 05:42:10 +18:53
24 Smith, Grace (31) Ireland A 05:43:54 +20:37
25 Kent, Elizabeth (6) Ireland B 05:47:22 +24:05
26 Ryan, Shannen (5) Greenmount CA 05:47:33 +24:16
27 Cullen, Jane (26) Panduit Carrick Wheelers 05:48:31 +25:14
28 Kennedy, Sharon (22) Greenmount CA 05:51:56 +28:39
29 Kelly, Aoife (3) Greenmount CA 05:57:44 +34:27
30 Mac Hale, Keela (7) Ireland B 06:08:29 +45:12
31 Gibney, Hannah (8) UCD Cycling Club 06:18:31 +55:14