You can follow the race on www.popupraces.ie

A+/A1/A2 Race (139km)
1 176 Feeley, Daire All human/VeloRevolution Racing Team 3:32:18
2 171 Donley, Shay Team Dan Morrissey – McCarthy IG – Pactimon+00 3:32:35 +17
3 166 Buller, John U23 National Development Team +00 3:32:35 +17
4 155 Murnane, Conor UCD Cycling Club +00 3:32:35 +17
5 178 Maes, Richard All human/VeloRevolution Racing Team +00 3:32:35 +17
6 177 Forristal, Paul All human/VeloRevolution Racing Team +00 3:32:35 +17
7 167 Smith, Luke U23 National Development Team +00 3:32:35 +17
8 158 Mc Glinchey, Christopher Cycling Ulster +00 3:32:35 +17
9 193 Dahlhaus, Tobias Foran CCC +00 3:32:35 +17
10 172 Hennebry, Conor Team Dan Morrissey – McCarthy IG – Pactimo +00 3:32:35 +17
11 165 Murphy, Cillian Galway Bay CC +00 3:32:35 +17
12 209 Mullen, Sean Navan Road Club +00 3:32:35 +17
13 212 Regan, Tom Seven Springs CC Loughrea +00 3:32:35 +17
14 184 Curley, Liam Spellman-Dublin Port +00 3:32:35 +17
15 201 Campion, Loughlin Ashbourne Wheelers Cycling Club +00 3:32:35 +17
16 180 Moore, Darnell Team Caldwell Cycles +00 3:32:35 +17
17 216 Meaney, Richard Westport Covey Wheelers Cycling Club +00 3:32:35 +17
18 185 Mc Carter, Darragh Spellman-Dublin Port +00 3:32:35 +17
19 197 Stojanov, Toni Lucan Cycling Road Club +00 3:32:35 +17
20 199 Greally, Adam St Tiernans Cycling Club +00 3:32:35 +17
21 195 Quaid, Thomas Foran CCC +00 3:32:35 +17
22 207 Kissane, Conor Killarney Cycling Club +00 3:32:35 +17
23 181 O Neill, Gareth Team Caldwell Cycles +00 3:32:35 +17
24 188 Mc Lean, Peter Ards CC +00 3:32:35 +17
25 205 Connell, Aidan Dungarvan CC +00 3:32:35 +17
26 196 Killeen, Ronan Lucan Cycling Road Club +00 3:32:35 +17
27 214 O Regan, Timothy Team WORC +00 3:32:35 +17
28 168 Wade, Aaron U23 National Development Team +00 3:32:35 +17
29 182 Potts, Marc Team Caldwell Cycles +00 3:32:35 +17
30 206 Bresnan, Daniel Greenmount CA +00 3:32:35 +17
31 170 Dowling, Mark All human/VeloRevolution Racing Team +00 3:32:35 +17
32 152 Kenny, Rhys UCD Cycling Club +00 3:32:35 +17
33 174 Kearney, Aaron Team Dan Morrissey – McCarthy Ig – Pactimo +10 3:32:35 +17
34 151 Kenny, Jason UCD Cycling Club +00 3:32:35 +17
35 194 Springbett, Thomas Foran CCC +00 3:32:35 +17
36 160 Creighton, Thomas U23 National Development Team +00 3:32:44 +26
37 150 Gallagher, Conor UCD Cycling Club +00 3:32:56 +38
38 183 Mc Cann, Conor Team Caldwell Cycles +00 3:32:56 +38
39 154 Luke, Joel UCD Cycling Club +00 3:32:56 +38
40 211 Crowley, Liam O’Leary Stone Kanturk +00 3:33:01 +43
41 175 Mc Laughlin, Mitchell Team Dan Morrissey – McCarthy IG – Pactimo +3:33:15 +57
42 189 Millar, Stuart Ards CC +00 3:34:09 +1:51
43 173 Walsh, Tomas Team Dan Morrissey – McCarthy IG – Pactimo +2:00 3:36:09 +3:51
44 190 Dignan, Feidhlim Blarney Cycling Club +00 3:37:14 +4:56
45 208 Smith, Shane Moynalty Cycling Club +00 3:37:14 +4:56
46 179 Quigley, Mark All human/VeloRevolution Racing Team +00 3:37:14 +4:56
47 164 Molloy, Sean Galway Bay CC +00 3:37:14 +4:56
48 210 Luke, Jordan Newcastle West Cycling Club +00 3:37:14 +4:56
49 213 Greene, Saran Lucan Cycling Road Club +00 3:37:14 +4:56
50 156 Mc Ginley, Mark Cycling Ulster +00 3:37:14 +4:56
51 187 Yon Hin, Daniel Spellman-Dublin Port +00 3:40:09 +7:51
52 159 Harvey, Lee Cycling Ulster +00 3:45:04 +12:46
53 215 Moriarty, Tom U23 National Development Team +00 3:45:04 +12:46
54 157 Maguire, Ciaran Cycling Ulster +00 3:45:04 +12:46
55 161 Gath, Conor Galway Bay CC +00 3:45:09 +12:51
56 203 Hammond, Anthony Castlebar Cycling Club +00 4:00:02 +27:44
57 204 Mc Namara, Derry Dolmen CC +00 4:00:02 +27:44

General Classification after day 2

1 Mc Glinchey, Christopher (158) Cycling Ulster 03:44:27 –
2 Wade, Aaron (168) U23 National Development Team 03:44:35 +08
3 Curley, Liam (184) Spellman-Dublin Port 03:44:36 +09
4 O Neill, Gareth (181) Team Caldwell Cycles 03:44:45 +18
5 Feeley, Daire (176) All human/VeloRevolution Racing Team 03:44:47 +20
6 Smith, Luke (167) U23 National Development Team 03:44:47 +20
7 Mullen, Sean (209) Navan Road Club 03:44:51 +24
8 Mc Lean, Peter (188) Ards CC 03:44:56 +29
9 Mc Carter, Darragh (185) Spellman-Dublin Port 03:44:59 +32
10 Moore, Darnell (180) Team Caldwell Cycles 03:45:00 +33
11 Hennebry, Conor (172) Team Dan Morrissey – McCarthy IG – Pactimo 03:45:03 +36
12 Buller, John (166) U23 National Development Team 03:45:08 +41
13 Kissane, Conor (207) Killarney Cycling Club 03:45:12 +45
14 Murnane, Conor (155) UCD Cycling Club 03:45:15 +48
15 Dahlhaus, Tobias (193) Foran CCC 03:45:15 +48
16 Donley, Shay (171) Team Dan Morrissey – McCarthy IG – Pactimo 03:45:16 +49
17 Forristal, Paul (177) All human/VeloRevolution Racing Team 03:45:16 +49
18 Kearney, Aaron (174) Team Dan Morrissey – McCarthy IG – Pactimo +10 03:45:18 +51
19 Meaney, Richard (216) Westport Covey Wheelers Cycling Club 03:45:19 +52
20 Killeen, Ronan (196) Lucan Cycling Road Club 03:45:21 +54
21 Maes, Richard (178) All human/VeloRevolution Racing Team 03:45:24 +57
22 Potts, Marc (182) Team Caldwell Cycles 03:45:24 +57
23 Campion, Loughlin (201) Ashbourne Wheelers Cycling Club 03:45:29 +1:02
24 Kenny, Jason (151) UCD Cycling Club 03:45:30 +1:03
25 Luke, Joel (154) UCD Cycling Club 03:45:34 +1:07
26 Mc Laughlin, Mitchell (175) Team Dan Morrissey – McCarthy IG – Pactimo 03:45:35 +1:08
27 Kenny, Rhys (152) UCD Cycling Club 03:45:37 +1:10
28 O Regan, Timothy (214) Team WORC 03:45:38 +1:11
29 Dowling, Mark (170) All human/VeloRevolution Racing Team 03:45:39 +1:12
30 Murphy, Cillian (165) Galway Bay CC 03:45:40 +1:13
31 Bresnan, Daniel (206) Greenmount CA 03:45:43 +1:16
32 Regan, Tom (212) Seven Springs CC Loughrea 03:45:45 +1:18
33 Creighton, Thomas (160) U23 National Development Team 03:45:46 +1:19
34 Connell, Aidan (205) Dungarvan CC 03:45:46 +1:19
35 Mc Cann, Conor (183) Team Caldwell Cycles 03:45:52 +1:25
36 Crowley, Liam (211) O’Leary Stone Kanturk 03:45:54 +1:27
37 Greally, Adam (199) St Tiernans Cycling Club 03:46:17 +1:50
38 Quaid, Thomas (195) Foran CCC 03:46:20 +1:53
39 Gallagher, Conor (150) UCD Cycling Club 03:46:25 +1:58
40 Stojanov, Toni (197) Lucan Cycling Road Club 03:46:47 +2:20
41 Millar, Stuart (189) Ards CC 03:47:34 +3:07
42 Walsh, Tomas (173) Team Dan Morrissey – McCarthy IG – Pactimo +2:00 03:49:46 +5:19
43 Smith, Shane (208) Moynalty Cycling Club 03:50:00 +5:33
44 Mc Ginley, Mark (156) Cycling Ulster 03:50:07 +5:40

45 Dignan, Feidhlim (190) Blarney Cycling Club 03:50:18 +5:51
46 Luke, Jordan (210) Newcastle West Cycling Club 03:50:26 +5:59
47 Greene, Saran (213) Lucan Cycling Road Club 03:50:34 +6:07
48 Quigley, Mark (179) All human/VeloRevolution Racing Team 03:50:56 +6:29
49 Molloy, Sean (164) Galway Bay CC 03:51:15 +6:48
50 Yon Hin, Daniel (187) Spellman-Dublin Port 03:53:38 +9:11
51 Harvey, Lee (159) Cycling Ulster 03:58:03 +13:36
52 Moriarty, Tom (215) U23 National Development Team 03:58:10 +13:43
53 Maguire, Ciaran (157) Cycling Ulster 03:58:37 +14:10
54 Gath, Conor (161) Galway Bay CC 03:58:39 +14:12
55 Hammond, Anthony (203) Castlebar Cycling Club 04:13:39 +29:12
56 Mc Namara, Derry (204) Dolmen CC 04:14:14 +29:47

The Junior and A3 race (125km)

A3 /Junior
1 67 Harvey, Dean Junior National Development Team +00 3:15:24
2 88 Hodge, John Panduit Carrick Wheelers +00 3:15:49 +25
3 108 Jarno, Pierre-Alexandre Un-Attached Munster +00 3:15:49 +25
4 96 O Donovan, Mark Blarney Cycling Club +00 3:15:49 +25
5 76 Ryan, Andrew Orwell Wheelers Cycling Club +00 3:15:49 +25
6 65 Byrne, Ruairi Junior National Development Team +00 3:15:49 +25
7 80 Bolger, Sam Killarney Cycling Club +00 3:15:49 +25
8 109 Meehan, Jamie VC Glendale +00 3:15:49 +25
9 62 Murphy, Ruairi O’Leary Stone Kanturk +00 3:16:02 +38
10 73 Evseev, Vladislav Orwell Wheelers Cycling Club +00 3:19:22 +3:58
11 85 O Sullivan, Padraig Limerick Cycling Club +00 3:19:22 +3:58
12 63 Shine, David O’Leary Stone Kanturk +00 3:20:46 +5:22
13 70 Culhane, Damien Newcastle West Cycling Club +00 3:21:49 +6:25
14 86 Shanahan, Tom Limerick Cycling Club +00 3:21:59 +6:35
15 84 Joyce, Derek Galway Bay CC +00 3:22:40 +7:16
16 66 Cooke, Eoghan Junior National Development Team +00 3:23:51 +8:27
17 60 Meade, Barry O’Leary Stone Kanturk +00 3:23:51 +8:27
18 99 Landers, Alan Dungarvan CC +00 3:23:51 +8:27
19 55 Stankevicius, Evaldas Greenmount CA +00 3:23:51 +8:27
20 61 Moynihan, Luke O’Leary Stone Kanturk +00 3:23:51 +8:27
21 106 Owens, Joseph Team Caldwell Cycles +00 3:23:51 +8:27
22 77 Cullen, Evan Comeragh CC +00 3:23:51 +8:27
23 50 Gammell Jnr, Michael Greenmount CA +00 3:23:51 +8:27
24 59 Griffin, Matt O’Leary Stone Kanturk +00 3:23:51 +8:27
25 105 Murphy, Ben Sliabh Luachra Cycling Club +00 3:23:51 +8:27
26 81 Daly, Lorcan Killarney Cycling Club +00 3:23:51 +8:27
27 64 Moloney, Samuel Junior National Development Team +00 3:23:51 +8:27
28 107 O Flaherty, David Un-Attached Leinster +00 3:23:51 +8:27
29 51 Gleeson, Vincent Greenmount CA +00 3:23:51 +8:27
30 92 Ocarroll, Declan The Chain Gang Cycling Club +00 3:23:51 +8:27
31 78 Walsh, Brandon Comeragh CC +00 3:23:51 +8:27
32 95 Kennedy, Dylan Acme CC +00 3:23:51 +8:27
33 103 Flahive, Sean McNally Swords CC +00 3:23:51 +8:27
34 68 Montgomery, Rowan Junior National Development Team +00 3:23:51 +8:27
35 98 Allis, Sean Clonakilty Cycling Club +00 3:23:51 +8:27
36 75 Lübberding, Henning Orwell Wheelers Cycling Club +00 3:23:51 +8:27
37 102 Mc Donnell, Aidan Maynooth Cycling Club +00 3:23:51 +8:27
38 97 Gordon, David Challenge Cycling Club +00 3:23:51 +8:27
39 87 Cullen, Luke Panduit Carrick Wheelers +00 3:23:51 +8:27
40 278 Griffin, Luke Comeragh CC +00 3:26:10 +10:46
41 58 Dumoulin, Arnaud O’Leary Stone Kanturk +00 3:26:10 +10:46
42 74 Griffin, Dmitri Orwell Wheelers Cycling Club +00 3:30:45 +15:21
43 91 Moloney, Matt The Chain Gang Cycling Club +00 3:32:15 +16:51
44 93 Courtney, Shane Tralee Manor West BC +00 3:32:15 +16:51
45 69 Collins, Paul Newcastle West Cycling Club +00 3:32:15 +16:51
46 57 Dumoulin, Laurent O’Leary Stone Kanturk +00 3:33:26 +18:02
47 56 Sutton, Barry Greenmount CA +00 3:33:26 +18:02
48 54 Roche, Damian Greenmount CA +00 3:33:26 +18:02
49 90 Mc Laughlin, Harry Spellman-Dublin Port +00 3:47:41 +32:17
50 94 O Leary, Vinny Tralee Manor West BC +00 3:49:53 +34:29
51 71 Kelly, Shane Newcastle West Cycling Club +00 3:49:53 +34:29

A3 /Junior GC after day 2
1 Harvey, Dean (67) Junior National Development Team 03:28:09 –
2 Byrne, Ruairi (65) Junior National Development Team 03:28:42 +33
3 Ryan, Andrew (76) Orwell Wheelers Cycling Club 03:28:57 +48
4 Bolger, Sam (80) Killarney Cycling Club 03:29:07 +58
5 O Donovan, Mark (96) Blarney Cycling Club 03:29:14 +1:05
6 Meehan, Jamie (109) VC Glendale 03:29:16 +1:07
7 Hodge, John (88) Panduit Carrick Wheelers 03:29:19 +1:10
8 Murphy, Ruairi (62) O’Leary Stone Kanturk 03:29:56 +1:47
9 Jarno, Pierre-Alexandre (108) Un-Attached Munster 03:30:11 +2:02
10 O Sullivan, Padraig (85) Limerick Cycling Club 03:32:47 +4:38
11 Evseev, Vladislav (73) Orwell Wheelers Cycling Club 03:33:12 +5:03
12 Shine, David (63) O’Leary Stone Kanturk 03:34:07 +5:58
13 Culhane, Damien (70) Newcastle West Cycling Club 03:35:34 +7:25
14 Shanahan, Tom (86) Limerick Cycling Club 03:36:09 +8:00
15 Cooke, Eoghan (66) Junior National Development Team 03:37:12 +9:03
16 Ocarroll, Declan (92) The Chain Gang Cycling Club 03:37:23 +9:14
17 Meade, Barry (60) O’Leary Stone Kanturk 03:37:25 +9:16
18 Moloney, Samuel (64) Junior National Development Team 03:37:27 +9:18
19 Joyce, Derek (84) Galway Bay CC 03:37:32 +9:23
20 Cullen, Evan (77) Comeragh CC 03:37:33 +9:24
21 Gleeson, Vincent (51) Greenmount CA 03:37:33 +9:24
22 Gammell Jnr, Michael (50) Greenmount CA 03:37:36 +9:27
23 Daly, Lorcan (81) Killarney Cycling Club 03:37:38 +9:29
24 Murphy, Ben (105) Sliabh Luachra Cycling Club 03:37:40 +9:31
25 O Flaherty, David (107) Un-Attached Leinster 03:37:42 +9:33
26 Mc Donnell, Aidan (102) Maynooth Cycling Club 03:37:43 +9:34
27 Lübberding, Henning (75) Orwell Wheelers Cycling Club 03:37:48 +9:39
28 Stankevicius, Evaldas (55) Greenmount CA 03:37:50 +9:41
29 Owens, Joseph (106) Team Caldwell Cycles 03:37:55 +9:46
30 Cullen, Luke (87) Panduit Carrick Wheelers 03:37:58 +9:49
31 Gordon, David (97) Challenge Cycling Club 03:37:58 +9:49
32 Allis, Sean (98) Clonakilty Cycling Club 03:37:59 +9:50
33 Griffin, Matt (59) O’Leary Stone Kanturk 03:38:02 +9:53
34 Walsh, Brandon (78) Comeragh CC 03:38:04 +9:55
35 Landers, Alan (99) Dungarvan CC 03:38:05 +9:56
36 Moynihan, Luke (61) O’Leary Stone Kanturk 03:38:10 +10:01
37 Montgomery, Rowan (68) Junior National Development Team 03:38:11 +10:02
38 Kennedy, Dylan (95) Acme CC 03:38:33 +10:24
39 Flahive, Sean (103) McNally Swords CC 03:38:35 +10:26
40 Griffin, Luke (278) Comeragh CC 03:40:15 +12:06
41 Dumoulin, Arnaud (58) O’Leary Stone Kanturk 03:40:19 +12:10
42 Griffin, Dmitri (74) Orwell Wheelers Cycling Club 03:44:38 +16:29
43 Courtney, Shane (93) Tralee Manor West BC 03:46:34 +18:25
44 Moloney, Matt (91) The Chain Gang Cycling Club 03:46:37 +18:28
45 Collins, Paul (69) Newcastle West Cycling Club 03:46:55 +18:46
46 Dumoulin, Laurent (57) O’Leary Stone Kanturk 03:47:51 +19:42
47 Sutton, Barry (56) Greenmount CA 03:48:15 +20:06
48 Roche, Damian (54) Greenmount CA 03:48:24 +20:15
49 Mc Laughlin, Harry (90) Spellman-Dublin Port 04:01:31 +33:22
50 O Leary, Vinny (94) Tralee Manor West BC 04:04:09 +36:00
51 Kelly, Shane (71) Newcastle West Cycling Club 04:04:33 +36:24

Women Race (75km)
1 17 Mangan, Fiona Greenmount Cycling +00 2:07:01 0.0
2 14 Bird, Sharon Ballymena Road Club +00 2:07:06 +05
3 12 Woods, Becky All human/VeloRevolution Racing Team +00 2:07:24 +23
4 21 Jeffers, Emma JRC Shutt Ridley Race team +00 2:07:38 +37
5 11 O Brien, Aoife Weston Homes-Torelli-Assure +00 2:07:49 +48
6 2 Doherty, Ella Greenmount CA +00 2:07:49 +48
7 24 Speers, Jemma North Down CC +00 2:07:49 +48
8 32 Harkness, Darcey Ireland A +00 2:07:49 +48
9 19 Harvey, Cleo Ireland B +00 2:07:49 +48
10 15 Mc Carthy, Carthach Blarney Cycling Club +00 2:07:49 +48
11 20 Higgins, Alison Four Masters CC +00 2:07:49 +48
12 28 Desmond, Emma Spellman-Dublin Port +00 2:07:49 +48
13 29 Earlie, Kate St Tiernans Cycling Club +00 2:08:32 +1:31
14 27 Lally, Roisin Torelli Assure Caymen Islands Scimitar +00 2:09:46 +2:45
15 18 Brennan, Eva Ireland A +00 2:12:09 +5:08
16 10 Bates, Jennifer Weston Homes-Torelli-Assure +00 2:12:09 +5:08
17 23 O Sullivan, Claire Nenagh CC +00 2:12:09 +5:08
18 9 Mahoney, Catherine UCD Cycling Club +00 2:12:09 +5:08
19 25 Doran, Yvonne Ireland A +00 2:12:09 +5:08
20 13 Garvey, Lauren Ireland A +00 2:21:09 +14:08
21 6 Kent, Elizabeth Ireland B +00 2:21:09 +14:08
22 16 Allen, Clodagh Ireland B +00 2:21:09 +14:08
23 1 Collins, Autumn Greenmount CA +00 2:21:41 +14:40
24 4 Smith, Emma Ireland B +00 2:21:41 +14:40
25 3 Kelly, Aoife Greenmount CA +00 2:21:41 +14:40
26 30 Samsel, Agnieszka Ireland B +00 2:21:41 +14:40
27 5 Ryan, Shannen Greenmount CA +00 2:21:41 +14:40
28 26 Cullen, Jane Panduit Carrick Wheelers +00 2:21:41 +14:40
29 31 Smith, Grace Ireland A +00 2:21:41 +14:40

30 22 Kennedy, Sharon Greenmount CA +00 2:21:41 +14:40
31 8 Gibney, Hannah UCD Cycling Club +00 2:38:08 +31:07
32 7 Mac Hale, Keela Ireland B +00 2:38:08 +31:07

Sharon Bird seen here with Liam Collins the race director

Women GC after day 2
1 Bird, Sharon (14) Ballymena Road Club 02:21:36 –
2 Mangan, Fiona (17) Greenmount Cycling 02:21:41 +05
3 Woods, Becky (12) All human/VeloRevolution Racing Team 02:21:58 +22
4 Jeffers, Emma (21) JRC Shutt Ridley Race team 02:22:49 +1:13
5 Desmond, Emma (28) Spellman-Dublin Port 02:22:50 +1:14
6 Mc Carthy, Carthach (15) Blarney Cycling Club 02:22:58 +1:22
7 Harvey, Cleo (19) Ireland B 02:23:03 +1:27
8 Speers, Jemma (24) North Down CC 02:23:06 +1:30
9 Doherty, Ella (2) Greenmount CA 02:23:11 +1:35
10 Harkness, Darcey (32) Ireland A 02:23:26 +1:50
11 O Brien, Aoife (11) Weston Homes-Torelli-Assure 02:23:45 +2:09
12 Higgins, Alison (20) Four Masters CC 02:23:49 +2:13
13 Earlie, Kate (29) St Tiernans Cycling Club 02:24:06 +2:30
14 Lally, Roisin (27) Torelli Assure Caymen Islands Scimitar 02:25:54 +4:18
15 Bates, Jennifer (10) Weston Homes-Torelli-Assure 02:27:20 +5:44
16 Mahoney, Catherine (9) UCD Cycling Club 02:27:50 +6:14
17 Brennan, Eva (18) Ireland A 02:27:52 +6:16
18 O Sullivan, Claire (23) Nenagh CC 02:28:17 +6:41
19 Doran, Yvonne (25) Ireland A 02:28:21 +6:45
20 Allen, Clodagh (16) Ireland B 02:34:26 +12:50
21 Kent, Elizabeth (6) Ireland B 02:34:50 +13:14

22 Collins, Autumn (1) Greenmount CA 02:34:54 +13:18
23 Garvey, Lauren (13) Ireland A 02:34:56 +13:20
24 Ryan, Shannen (5) Greenmount CA 02:35:01 +13:25
25 Smith, Grace (31) Ireland A 02:35:29 +13:53
26 Smith, Emma (4) Ireland B 02:35:39 +14:03
27 Kennedy, Sharon (22) Greenmount CA 02:35:39 +14:03
28 Samsel, Agnieszka (30) Ireland B 02:35:46 +14:10
29 Cullen, Jane (26) Panduit Carrick Wheelers 02:35:59 +14:23
30 Kelly, Aoife (3) Greenmount CA 02:36:27 +14:51
31 Mac Hale, Keela (7) Ireland B 02:55:55 +34:19
32 Gibney, Hannah (8) UCD Cycling Club 02:57:14 +35:38

A+/A1/A2 Race King of the Mountain GC
1 Mc Cann, Conor (183) Team Caldwell Cycles 80
2 Luke,
Joel (154) UCD Cycling Club 70
3 Feeley, Daire (176) All human/VeloRevolution Racing Team 65
4 Wade, Aaron (168) U23 National Development Team 20
5 Curley, Liam (184) Spellman-Dublin Port 20
6 Mc Glinchey, Christopher (158) Cycling Ulster 15
A3 /Junior KOH
1 Meehan, Jamie (109) VC Glendale 60
2 Harvey, Dean (67) Junior National Development Team 45
3 Shanahan, Tom (86) Limerick Cycling Club 30
4 Moloney, Samuel (64) Junior National Development Team 30
5 Griffin, Dmitri (74) Orwell Wheelers Cycling Club 30
6 O Donovan, Mark (96) Blarney Cycling Club 20
7 Ryan, Andrew (76) Orwell Wheelers Cycling Club 10

Womens KOH
1 Bird, Sharon (14) Ballymena Road Club 60
2 Woods, Becky (12) All human/VeloRevolution Racing Team 40
3 Mangan, Fiona (17) Greenmount Cycling 25
4 Mc Carthy, Carthach (15) Blarney Cycling Club 10