Results courtesy of Elite Timing & Feature Collage BP Media & All other photos Toby Watson
The RR Ulster podium results
Race One U12 Boys
1st Olly Millar
2nd Kealan Doherty
3rd Rory McCool
Race Two U11 Boys
1st Daragh Quigley
2nd Jack McGahan
3rd Jake McKee
Race Three U12/11 Girls
U12
1st Ava Baker
2nd Skye Spence
Race Four U16/15 Girls
U16
1st Aliyah Rafferty
2nd Aoibhinn Sharkey
U15
1st Aisha Gannon
Race Five U14/13 Girls
U14
1st Emer Heverin
2nd Poppy Hamilton
3rd Maeve McCool
U13
1st Clodagh Quigley
2nd Aoife Craig
Race Six U16 Boys
1st Toby Sweetman
2nd Cameron Henry
3rd Ashton Moore
Race Seven U15 Boys
1st Curtis McKee
2nd Adam Ward
3rd James Armstrong
Race Eight U14 Boys
1st Caleb McGreevy
2nd Austin Henry
3rd James Mackey
Race Nine U13 Boys
1st Josh McClune
2nd Isaac Kyle
3rd Corran McCourt
The National Youth Race Champs results combined
U12 Boys
1. 37 REAL, Ethan Sliabh Luachra Cycling Club 1 17:49 —
2. 36 CUNNINGHAM, James Orwell Wheelers Cycling Club 1 17:51 +2
3. 23 HUELE, Xander Orwell Wheelers Cycling Club 1 17:53 +4
4. 20 BYRNE, Noah Carlow RCC 1 17:53 +4
5. 22 CONNOLLY, Tomás Orwell Wheelers Cycling Club 1 17:55 +6
Ulster 6. 17 MILLAR, Olly Square Wheels 1 17:55 +6
7. 15 MULLEN, James Navan Road Club 1 17:55 +6
8. 33 TRAYNOR, Senan Bohermeen CC 1 17:55 +6
Ulster 9. 30 DOHERTY, Kealan Foyle CC 1 17:55 +6
10. 28 O SULLIVAN, Ryan Sliabh Luachra Cycling Club 1 17:55 +6
Ulster 11. 16 MC COOL, Rory Square Wheels 1 17:55 +6
Ulster 12. 31 HEVERIN, Sean Kinning Cycles Cycling Club 1 17:55 +6
13. 26 DENNEHY-O SULLIVAN, Dan Sliabh Luachra Cycling Club 1 18:00 +11
14. 19 WALSH, Iollan Greenmount CA 1 18:00 +11
15. 21 MOLYNEAUX, Cathal Navan Road Club 1 18:00 +11
Ulster 16. 34 SMITH, Cody Banbridge CC 1 18:00 +11
17. 35 FITZPATRICK, Jamie Bohermeen CC 1 18:05 +16
Ulster 18. 18 FINNEGAN, Dylan Square Wheels 1 18:09 +20
19. 24 BUCKLEY, Gavin O’Leary Stone Kanturk 1 18:18 +29
20. 29 DONOHOE, Luke Longford Cycling & Racing Club 1 21:19 +3:30
21. 32 OBRIEN, James Un-Attached Leinster 1 27:09 +9:20
U11 Boys
1. 12 HANCE, William Orwell Wheelers Cycling Club 1 18:57 —
Ulster 2. 1 QUIGLEY, Daragh Foyle CC 1 18:59 +2
3. 10 GOVAN, Jake Orwell Wheelers Cycling Club 1 18:59 +2
4. 11 FOLEY DORAN, Ashton Carlow RCC 1 18:59 +2
5. 8 DOODY, Thomas Sliabh Luachra Cycling Club 1 18:59 +2
6. 6 WALSH, Nuadha Greenmount CA 1 19:07 +10
Ulster 7. 2 MC GAHAN, Jack Square Wheels 1 19:07 +10
8. 9 SYNNOTT, Connor Orwell Wheelers Cycling Club 1 19:12 +15
9. 13 MURPHY, Cullen O’Leary Stone Kanturk 1 19:14 +17
Ulster 10. 5 MC KEE, Jake VC Glendale 1 20:20 +1:23
Ulster 11. 3 BAKER, Nathan Breffni Wheelers 1 20:39 +1:42
12. 4 MULVANEY, Brian Sliabh Luachra Cycling Club 1 23:00 +4:03
U12 Girls
Ulster 1. 41 BAKER, Ava Breffni Wheelers 1 19:43 —
2. 42 MC CRYSTAL, Eire Bellurgan Wheelers 1 19:47 +4
3. 38 FOLEY, Caoilfhionn Sliabh Luachra Cycling Club 1 19:47 +4
Ulster 4. 40 SPENCE, Skye Shimna Wheelers Cycling Club 1 21:19 +1:36
5. 39 O DONOVAN, Ciara Dungarvan CC 1 21:31 +1:48
DSQ 43 LINEHAN, Rose Sliabh Luachra Cycling Club 0 DSQ
U11 Girls
1. 45 CRINION, Laoise IMBRC 1 19:43 —
2. 47 MURPHY, Daria Orwell Wheelers Cycling Club 1 20:00 +17
3. 44 O SULLIVAN, Cara Sliabh Luachra Cycling Club 1 21:31 +1:48
4. 48 CROAL, Sheila Bohermeen CC 1 22:43 +3:00
Ulster DNS 46 RUSSELL, Darcy Strabane Lifford Cycling Club 0 DNS
U16 Girls
Ulster 1. 50 RAFFERTY, Aliyah Island Wheelers 3 1:45:19 —
2. 56 DOLAN, Rhiannon TC Racing 3 1:45:19 +0
3. 52 DOOCEY, Mya Navan Road Club 3 1:45:19 +0
4. 51 MURPHY, Kate Sliabh Luachra Cycling Club 3 1:45:19 +0
5. 55 O DRISCOLL, Cliona O’Leary Stone Kanturk 3 1:45:24 +5
6. 49 ENGLISH, Sophie Bohermeen CC 3 1:45:24 +5
Ulster 7. 53 SHARKEY, Aoibhinn VC Glendale 3 1:45:29 +10
8. 54 REILLY, Aine Orwell Wheelers Cycling Club 3 1:53:37 +8:18
U15 Girls
1. 57 DOLAN, Ffion Cuchulainn CC 3 1:45:20 —
2. 62 FLAVIN, Ami Dungarvan CC 3 1:45:20 +0
3. 64 O DONOVAN, Aoife Dungarvan CC 3 1:45:20 +0
Ulster 4. 59 GANNON, Aisha Breffni Wheelers 3 1:45:22 +2
5. 58 MC CAFFREY, Holly Cuchulainn CC 3 1:45:30 +10
6. 61 DENNEHY-O SULLIVAN, Hannah Sliabh Luachra Cycling Club 3 1:45:35 +15
7. 63 O ROURKE, Grace Cuchulainn CC 3 1:58:29 +13:09
U14 Girls
Ulster 1. 69 HEVERIN, Emer Kinning Cycles Cycling Club 1 29:27 —
2. 68 HUELE, Ysabella Orwell Wheelers Cycling Club 1 30:09 +42
3. 70 MOLYNEAUX, Clodagh Navan Road Club 1 30:58 +1:31
Ulster 4. 66 HAMILTON, Poppy Spellman-Dublin Port 1 31:32 +2:05
Ulster 5. 67 MC COOL, Maeve Square Wheels 1 31:39 +2:12
Ulster 6. 71 AICKEN-JOHNSON, Lacey North Down CC 1 33:03 +3:36
7. 65 REILLY, Aoibhe Bohermeen CC 1 35:59 +6:32
U13 Girls
1. 73 BYRNE, Naoise Carlow RCC 1 29:32 —
2. 75 TURNER, Katie Orwell Wheelers Cycling Club 1 29:32 +0
Ulster 3. 74 QUIGLEY, Clodagh Foyle CC 1 29:32 +0
Ulster 4. 77 CRAIG, Aoife VC Glendale 1 30:06 +34
5. 72 FENTON, Muireann Sliabh Luachra Cycling Club 1 30:31 +59
6. 76 FLAVIN, Ciara Dungarvan CC 1 30:31 +59
U16 Boys
1. 82 CONDON, Rory O’Leary Stone Kanturk 3 1:26:07 —
2. 98 HOLMES, Luca Orwell Wheelers Cycling Club 3 1:26:34 +27
Ulster 3. 92 SWEETMAN, Toby VC Glendale 3 1:26:37 +30
4. 96 O CONNOR, Philip Dungarvan CC 3 1:27:04 +57
5. 102 OWENS, Cillian Bohermeen CC 3 1:27:13 +1:06
Ulster 6. 88 HENRY, Cameron Inspired Cycling 3 1:27:13 +1:06
7. 101 GAFFNEY, David Dungarvan CC 3 1:27:13 +1:06
8. 87 FITZGERALD, Maximilian Dungarvan CC 3 1:27:16 +1:09
9. 100 BROWNE, Niall Drogheda Wheelers 3 1:27:19 +1:12
10. 97 MC CAFFREY, Callum Cuchulainn CC 3 1:27:21 +1:14
11. 80 BYRNE, Jamie Carlow RCC 3 1:29:56 +3:49
12. 81 KEHOE, Luke Lucan Cycling Road Club 3 1:29:59 +3:52
Ulster 13. 84 MOORE, Ashton Strabane Lifford Cycling Club 3 1:29:59 +3:52
14. 89 COAKLEY, Conor Un-Attached Munster 3 1:30:01 +3:54
15. 93 FITZGERALD, Seán Gorey Cycling Club 3 1:30:03 +3:56
16. 94 WALLS, Matthew Lucan Cycling Road Club 3 1:30:07 +4:00
17. 95 FLAHERTY, Matthew Lynx Cycling Club 3 1:30:11 +4:04
Ulster 18. 83 GLASGOW, Philip East Tyrone Cycling Club 3 1:31:11 +5:04
19. 99 WATSON, Marc O’Leary Stone Kanturk 3 1:35:12 +9:05
U15 Boys
1. 126 WOODS, Jack Carlow RCC 3 1:30:54 —
Ulster 2. 123 MC KEE, Curtis Scott Bright Motor Group 3 1:30:54 +0
3. 118 SEVASTOPULO, George Sundrive Track Team 3 1:30:54 +0
Ulster 4. 127 WARD, Adam VC Glendale 3 1:30:54 +0
5. 113 LANE, Dan O’Leary Stone Kanturk 3 1:30:54 +0
6. 124 BYRNE, Darragh Gorey Cycling Club 3 1:30:54 +0
7. 115 MULHEARNE, Hugh Og Panduit Carrick Wheelers 3 1:30:54 +0
8. 106 MARTINKUS, Kristupas O’Leary Stone Kanturk 3 1:30:54 +0
Ulster 9. 122 ARMSTRONG, James VC Glendale 3 1:30:54 +0
10. 120 LAWLESS, Jack Gorey Cycling Club 3 1:30:54 +0
Ulster 11. 114 SMITH, Riley Banbridge CC 3 1:30:54 +0
Ulster 12. 108 MURRAY, Luca VC Glendale 3 1:30:54 +0
13. 116 KILLEEN, Fionn Kilcullen Cycling Club Murphy Geospacial 3 1:31:06 +12
14. 111 KAVANAGH, Brian Gorey Cycling Club 3 1:31:24 +30
15. 112 SHEEHAN, Colin O’Leary Stone Kanturk 3 1:35:37 +4:43
Ulster 16. 107 MC KEEGAN, Elliott Team Madigan C.C. 3 1:41:41 +10:47
17. 125 LANE, Matthew Orwell Wheelers Cycling Club 3 1:46:53 +15:59
Ulster 18. 117 MOLLOY, Mark Dunloy CC 3 1:46:59 +16:05
U14 Boys
1. 141 MC CRYSTAL, Rian Bellurgan Wheelers 1 33:22 —
Ulster 2. 142 MC GREEVY, Caleb VC Glendale 1 33:22 +0
Ulster 3. 144 HENRY, Austin Inspired Cycling 1 33:22 +0
4. 138 LOGUE, James Panduit Carrick Wheelers 1 33:22 +0
5. 132 MC DONALD, Niall Carlow RCC 1 33:22 +0
6. 133 FINN, Noah Spin the Bean Power by Coffee 1 33:22 +0
Ulster 7. 140 MACKEY, James Foyle CC 1 33:22 +0
8. 128 REGAN, Conor Kilcullen Cycling Club Murphy Geospacial 1 33:26 +4
9. 134 CRINION, Fionn IMBRC 1 33:26 +4
10. 145 WHELAN, Shane Kilcullen Cycling Club Murphy Geospacial 1 33:26 +4
11. 130 KILLEEN, Daithi Kilcullen Cycling Club Murphy Geospacial 1 33:26 +4
12. 136 DONNELLY, Rory Dungarvan CC 1 33:26 +4
13. 139 ROBERTS, Tadhg Kilcullen Cycling Club Murphy Geospacial 1 33:30 +8
Ulster 14. 135 MC INTYRE, Ronan Strabane Lifford Cycling Club 1 33:33 +11
15. 131 DELANEY, Sean Cuchulainn CC 1 33:33 +11
16. 143 DENNEHY, Cianan Sliabh Luachra Cycling Club 1 33:37 +15
17. 137 O BRIEN, Shane Fermoy Cycling Club 1 37:33 +4:11
18. 129 ENGLISH, Cian Bohermeen CC 1 37:33 +4:11
U13 Boys
Ulster 1. 161 MC CLUNE, Josh Team Madigan C.C. 1 31:33 —
2. 157 LANE, Tom O’Leary Stone Kanturk 1 31:33 +0
3. 153 MURPHY, Dylan Comeragh CC 1 31:33 +0
4. 156 SEVASTOPULO, Oscar Sundrive Track Team 1 31:33 +0
Ulster 5. 162 KYLE, Isaac Team Madigan C.C. 1 31:33 +0
6. 148 O SULLIVAN, Patrick Sliabh Luachra Cycling Club 1 31:37 +4
Ulster 7. 146 MC COURT, Corran VC Glendale 1 31:39 +6
8. 155 MULVANEY, Kieran Sliabh Luachra Cycling Club 1 31:39 +6
9. 165 DONOHOE, Joe Longford Cycling & Racing Club 1 31:44 +11
10. 147 MULHEARNE, Rory Panduit Carrick Wheelers 1 35:34 +4:01
11. 149 O ROURKE, Michael Cuchulainn CC 1 38:06 +6:33
TT podium results National and Ulster Youth Champs
U11 Boys
National
1st Ashton Foley Doran
2nd William Hance
3rd Daragh Quigley
Ulster
1st Daragh Quigley
2nd Jack McGahan
3rd Jake McKee
U12 Boys
National
1st Ethan Real
2nd James Cunningham
3rd Rory McCool
Ulster
1st Rory McCool
2nd Dylan Finnegan
3rd Kealan Doherty
U11 Girls
National
1st Daria Murphy
2nd Laoise Crinion
3rd Cara O’Sullivan
Ulster
1st Darcy Russell
U12 Girls
National
1st Rose Linehan
2nd Eire MccCrystal
3rd Ava Baker
Ulster
1st Ava Baker
2nd Sky Spence
U16 Girls
National
1st Aliyah Rafferty
2nd Kate Murphy
3rd Sophie English
Ulster
1st Aliyah Rafferty
2nd Aoibhinn Sharkey
U15
National
1st Aisha Gannon
2nd Ami Flavin
3rd Aoife O’Donovan
Ulster
1st Aisha Gannon
2nd Cara Suckling
U14 Girls
National
1st Emer Heverin
2nd Ysabella Huele
3rd Poppy Hamilton
Ulster
1st Emer Heverin
2nd Poppy Hamilton
3rd Maeve McCool
U13 Girls
National
1st Katie Turner
2nd Clodagh Quigley
3rd Aoife Craig
Ulster
1st Clodagh Quigley
2nd Aoife Craig
U16 Boys
National
1st David Gaffney
2nd Cameron Henry
3rd Phillip O’Connor
Ulster
1st Cameron Henry
2nd Peter Quigley
3rd Ashton Moore
U15 Boys
National
1st Adam Ward
2nd Hugh Og Mulhearne
3rd James Armstrong
Ulster
1st Adam Ward
2nd James Armstrong
3rd Curtis McKee
U14 Boys
National
1st Rian McCrystal
2nd Caleb McGreevy
3rd Noah Finn
Ulster
1st Caleb McGreevy
2nd James Mackey
3rd Austin Henry
U13 Boys
National
1st Tom Lane
2nd Josh McCLune
3rd Isaac Kyle
Ulster
1st Josh McClune
2nd Isaac Kyle
3rd Corran McCourt
More photos of Toby to be found on his facebook page >> https://www.facebook.com/profile.php?id=100008650729508