Gran Fondo Ireland told social media: “The first edition of Gran Fondo Ireland in Sligo was an instant success with 1800 riders from 20 different countries at the start. In the 25.6 km time trial on Saturday, the overall win was for Marcus Christie who rode the distance in a time of 30m53 and an average speed of 49.73 km/h. Paul Kennedy from the 40-44 age group got second at 12 seconds while Ian Inglis secured third spot. The female win in the time trial was for Hazel Smith in 39m56 and an average speed of 38.46 km/h. Her nearest opponents were Karen Hull and Lucia Borradaile who were both almost three minutes behind Smith. The next day, Christie doubled up with the win in the granfondo race. The rider from the Isle of Man finished solo with a 25 seconds gap to Bryan McCrystal with time trial runner-up Paul Kennedy now finishing as third. In the medio fondo counting as qualifier distance for all women and men over 60, the overall win was for John Madden with an impressive 7m39 lead towards a large group of 30 riders sprinting for second place. In that group were also the top 3 women with Harriet Martin sprinting to overall 5th to take the female win ahead of Mary Corless and Gabrielle Fox”
The TT top 20…full results on https://www.popupraces.ie/race/uci-grand-fondo-sligo/
- 1630 Marcus CHRISTIE CC Isle of Man M 19-34 1. 49.73 km/h 30:53 –
- 1540 Paul KENNEDY TEAM SKYLINE – Cadence M 40-44 1. 49.41 km/h 31:05 +12.00
- 1510 Ian INGLIS Kinning Cycles Cycling Club M 19-34 2. 49.15 km/h 31:15 +22.00
- 1511 Johannes Rom DAHL Roadman Cycling Club M 19-34 3. 49.04 km/h 31:19 +26.00
- 1544 Stuart MC CAUGHEY Phoenix CC M 45-49 1. 46.38 km/h 33:07 +2:14.00
- 1526 Colin CLAVIN Streamstown Cycling Club M 35-39 1. 46.10 km/h 33:19 +2:26.00
- 1515 James GORDON Phoenix CC M 35-39 2. 44.91 km/h 34:12 +3:19.00
- 1580 Philip LOUGHLIN Banbridge CC M 50-54 1. 44.65 km/h 34:24 +3:31.00
- 1563 Mel MC SHANE Sligo Cycling Team M 50-54 2. 44.32 km/h 34:39 +3:46.00
- 1559 John MC ELROY M 45-49 2. 44.26 km/h 34:42 +3:49.00
- 1576 Derek CULLEN Black House Racing M 50-54 3. 44.18 km/h 34:46 +3:53.00
- 1502 Aaron Matthew Kyle WATSON Powerhouse Sport M 19-34 4. 43.88 km/h 35:00 +4:07.00
- 1589 Robert COAKLEY Westport Covey Wheelers Cycling Club M 55-59 1. 43.86 km/h 35:01 +4:08.00
- 1594 John MADDEN Inspired Cycling M 60-64 1. 43.69 km/h 35:09 +4:16.00
- 1577 Kristian KOLDTOFT M 55-59 2. 43.59 km/h 35:14 +4:21.00
- 1566 Tomas MC CABE Moynalty Cycling Club M 50-54 4. 43.38 km/h 35:24 +4:31.00
- 1509 David RUSSELL Upperchurch Drombane Cycling M 19-34 5. 43.18 km/h 35:34 +4:41.00
- 1586 Paul NOBLE Slaney Cycling Club M 55-59 3. 43.02 km/h 35:42 +4:49.00
- 1556 Barry HOLIAN Western Lakes CC M 45-49 3. 42.74 km/h 35:56 +5:03.00
- 1525 Marek JANKOWSKI Starsky Cycling M 35-39 3. 42.72 km/h 35:57 +5:04.00
52. 1539 Hazel SMYTH Kinning Cycles Cycling Club F 40-44 1. 38.46 km/h 39:56 +9:03.00 (First Female)
The RR top 20: Full results of all cat’s on https://www.popupraces.ie/race/gran-fondo-ireland/
1 Marcus CHRISTIE Cycling club Isle of Man M 19-34 3:05:12
338 2 Bryan MC CRYSTAL Bellurgan Wheelers M 40-44 3:05:37
336 3 Paul KENNEDY TEAM SKYLINE – Cadence M 40-44 3:05:45
30 4 Monte GUERRINI M 19-34 3:05:51
24 5 Luke SMITH Moynalty Cycling Club M 19-34 3:05:51
35 6 Daire FEELEY All human/VeloRevolution Racing Team M 19-34 3:05:52
42 7 Padraig MORAN Lakeside Wheelers Mullingar CC M 19-34 3:05:53
104 8 Adam RAFFERTY M 19-34 3:05:59
64 9 Javan NULTY Un-Attached Leinster M 19-34 3:09:22
28 10 Conor MC CANN Inspired Cycling M 19-34 3:09:46
335 11 Evaldas STANKEVICIUS Greenmount CA M 40-44 3:09:46
144 12 Lindsay WATSON Powerhouse Sport M 35-39 3:09:46
27 13 Charlie HOLT Roadman Cycling Club M 19-34 3:09:46
217 14 Declan EGAN M 35-39 3:09:47
75 15 Simon RYAN Greenmount CA M 19-34 3:09:47
591 16 Alan BINGHAM Inspired Cycling M 50-54 3:09:47
215 17 Joao Pedro CARVALHO M 35-39 3:09:47
40 18 Alan LYNE Dunboyne Cycling Club M 19-34 3:09:47
531 19 Stewart CARRICK Bray Wheelers M 45-49 3:09:47
56 20 John DOWLEY The Cycologist Clonmel Race team M 19-34 3:09:47