Podium GC (Photo Michael Buckley Photography) Results courtesy of https://www.popupraces.ie/race/dornan-ras-mumhan-2024/
  1. Luke TUCKWELL* 15 Trinity Racing 1. A1 9h48’52”
  2. Dominic JACKSON 42 Foran CT 2. A1 +33”
  3. Tom MARTIN 19 All Human – Velo Revolution 3. A1 +42”
  4. Dean HARVEY* 11 Trinity Racing 4. A1 +1’04”
  5. +1 Jamie MEEHAN* 49 Cycling Ulster 5. A1 +1’17”
  6. -1 Daire FEELEY 16 All Human – Velo Revolution 6. A1 +1’28”
  7. Conn MCDUNPHY 51 Team Skyline-Cadence 7. A1 +1’34”
  8. +2 Will PERRETT 34 Spirit TBW Stuart Hall Cycling 8. A1 +2’05”
  9. -1 Liam CROWLEY* 56 UCD Cycling Team 9. A1 +2’13”
  10. +1 Seth DUNWOODY* 201 Cycling Ireland +2’24” First Junior
  11. +2 David GAFFNEY* 216 E.Tarrant & Sons Skoda Munster +3’20”
  12. +2 Joseph MULLEN* 206 Cycling Ireland +3’21”
  13. +2 Matthew DEVINS* 67 Team Dan Morrissey Primor by Pissei 10. A1 +3’27”
  14. +2 Luke BRENNAN* 21 Halesowen Academy – Mapei 11. A1 +3’30”
  15. +2 Ronan O’CONNOR* 30 Cycling Leinster 12. A1 +3’32”
  16. +2 Joe-Nathan MATAR* 28 Cycling Leinster 13. A1 +3’51”
  17. +2 Finn MCHENRY* 131 Burren Cycling Club 14. A1 +5’35”
  18. +2 Alex BELDON* 14 Trinity Racing 15. A1 +5’58”
  19. -7 Sam COLEMAN* 205 Cycling Ireland +7’23”
  20. +1 Jason KENNY 58 UCD Cycling Team 16. A1 +7’32”
  21. +1 Odhran DOOGAN* 37 Team Caldwell Cycles 17. A1 +8’11”
  22. +3 Charlie GENNER* 23 Halesowen Academy – Mapei 18. A1 +8’31”
  23. Curtis NEILL* 39 Team Caldwell Cycles 1. A2 +8’35”
  24. Corrin LEEMING* 9 Cycling Club Isle of Man 19. A1 +8’42”
  25. +2 Ugo FABRIES* 12 Trinity Racing 20. A1 +9’55”
  26. +2 Adam LEWIS 54 Team Skyline-Cadence 21. A1 +9’59”
  27. +2 Michael COLLINS* 213 E.Tarrant & Sons Skoda Munster +10’18”
  28. +2 Travis HARKNESS* 94 Spellman Dublin Port Cycling Team 2. A2 +10’25”
  29. +3 Patrick O’LOUGHLIN* 114 Greenmount Cycling Academy 22. A1 +11’00”
  30. +1 Matthew HOULBERG* 33 Spirit TBW Stuart Hall Cycling 23. A1 +11’10”
  31. +2 Cal TUTTY* 215 E.Tarrant & Sons Skoda Munster +11’33”
  32. +2 Lindsay WATSON 50 Cycling Ulster 24. A1 +11’49”
  33. +3 James DELANEY 27 Cycling Leinster 25. A1 +11’55”
  34. +3 Willem O CONNOR* 214 E.Tarrant & Sons Skoda Munster +11’56”
  35. +4 Liam FLANAGAN 53 Team Skyline-Cadence 26. A1 +12’15”
  36. +5 Johannes DAHL 87 Roadman Racing Team 27. A1 +12’50”
  37. +5 Ruairi BYRNE* 29 Cycling Leinster 28. A1 +13’03”
  38. +5 Nick TYRIE 43 Foran CT 29. A1 +13’33”
  39. +5 George KIMBER 31 Spirit TBW Stuart Hall Cycling 30. A1 +13’45”
  40. -14 Ciaran MAGUIRE 66 Team Dan Morrissey Primor by Pissei 31. A1 +14’17”
  41. -3 Paul KENNEDY 52 Team Skyline-Cadence 32. A1 +15’08”
  42. -7 Kevin MCCAMBRIDGE 1 Inspired Cycling 33. A1 +15’19”
  43. +2 Robin MOULD 44 Foran CT 34. A1 +15’47”
  44. +4 Joe PIDCOCK* 13 Trinity Racing 35. A1 +16’10”
  45. +1 Paul-Antoine O’HAGAN* 5 Inspired Cycling 36. A1 +16’22”
  46. +1 Conor PRENDERGAST* 202 Cycling Ireland +16’23”
  47. +2 John BULLER 46 Cycling Ulster 37. A1 +16’37”
  48. +2 Luke SMITH 82 Moynalty Cycling Club 38. A1 +17’04”
  49. +2 Cameron JEFFERS 6 Cycling Club Isle of Man 39. A1 +17’09”
  50. +2 Gareth O NEILL 48 Cycling Ulster 40. A1 +17’18”
  51. +2 Padraig O SULLIVAN 127 Newcastlewest Cycling Club 41. A1 +17’41”
  52. -12 Jack CONROY* 99 Bray Wheelers 42. A1 +17’51”
  53. +2 Jack MURPHY 26 Cycling Leinster 43. A1 +18’31”
  54. +8 Mitchell MCLAUGHLIN 17 All Human – Velo Revolution 44. A1 +21’09”
  55. +6 Nathan MULLAN 80 Killarney Cycling Club 45. A1 +21’10”
  56. +7 Jordan LUKE* 59 UCD Cycling Team 46. A1 +21’26”
  57. +7 Kieran RILEY* 92 Spellman Dublin Port Cycling Team 47. A1 +21’35”
  58. +7 Daragh MCGEE* 130 Newcastlewest Cycling Club 3. A2 +21’45”
  59. +7 Matteo CIGALA 68 Team Dan Morrissey Primor by Pissei 48. A1
  60. -2 Thomas SPRINGBETT 41 Foran CT 49. A1 +21’56”
  61. +7 Oisin FERRITY* 38 Team Caldwell Cycles 50. A1 +22’13”
  62. +7 Alex BOSLEY* 35 Spirit TBW Stuart Hall Cycling 51. A1 +22’20”
  63. +7 Callum SALISBURY* 8 Cycling Club Isle of Man 52. A1 +23’10”
  64. +7 Michael GAMMELL* 63 Burren Crimmins Howard Cycling Club 53. A1 +23’16”
  65. -6 Conor MCKINNON 7 Cycling Club Isle of Man 54. A1 +23’39”
  66. -9 George PEDEN 47 Cycling Ulster 55. A1 +24’03”
  67. -11 Mark O’DONOVAN 117 Blarney Cycling Club 56. A1 +24’25”
  68. +7 Rory CONDON* 212 E.Tarrant & Sons Skoda Munster +26’27”
  69. +8 Conor MURNANE 57 UCD Cycling Team 57. A1 +26’50”
  70. -3 Jake BIKERDIKE 83 Moynalty Cycling Club 4. A2 +27’25”
  71. +1 Otto CHILTON* 22 Halesowen Academy – Mapei 58. A1 +28’41”
  72. +8 Finn ROUMEN* 140 Killarney Cycling Club U23 Team 59. A1 +28’53”
  73. +5 Johnny ROBERTS 4 Inspired Cycling 5. A2 +29’34”
  74. James MCENEANEY 81 Moynalty Cycling Club 60. A1 +29’51”
  75. -2 Greg CLARK 97 Bray Wheelers 1. A3 +30’26”
  76. +3 Ross MCGUINESS* 123 Challenge Cycling Club 6. A2 +31’24”
  77. -1 Luke COSTELLOE* 137 Killarney Cycling Club U23 Team 2. A3 +31’33”
  78. +6 Bren BROEKAART 121 Challenge Cycling Club 61. A1 +31’59”
  79. +4 Eoin CLIFFORD* 74 Dornan Blue 7. A2 +33’44”
  80. +2 George MITCHELL 45 Foran CT 62. A1 +33’51”
  81. +4 Seán LENEHAN* 85 Moynalty Cycling Club 63. A1 +36’02”
  82. +5 Conor VERBRUGGEN 96 Bray Wheelers 64. A1 +36’29”
  83. +5 Seán TARRANT* 69 Team Dan Morrissey Primor by Pissei 8. A2 +37’02”
  84. +9 Eoghan LATTIMORE* 211 E.Tarrant & Sons Skoda Munster +37’07”
  85. +4 Chris REILLY 102 Bohermeen Cycling Club 65. A1 +37’14”
  86. +6 Josh CALLALY* 203 Cycling Ireland +37’26”
  87. -1 Mark PINFIELD 119 Blarney Cycling Club 66. A1 +37’54”
  88. +2 James HANRAHAN 132 Burren Cycling Club 3. A3 +38’58”
  89. +2 Aaron RAFFERTY* 101 Bohermeen Cycling Club 67. A1 +38’59”
  90. +6 Sam KETTLEWELL 32 Spirit TBW Stuart Hall Cycling 68. A1 +42’09”
  91. +8 Mark SHANNON 61 Burren Crimmins Howard Cycling Club 69. A1 +42’38”
  92. +8 Luke HARRIS* 24 Halesowen Academy – Mapei 70. A1 +42’49”
  93. +8 Anthony WALSH 86 Roadman Racing Team 71. A1 +42’57”
  94. Evaldas STANKEVICIUS 111 Greenmount Cycling Academy 72. A1 +43’17”
  95. Ben MURPHY* 73 Dornan Blue 9. A2 +43’54”
  96. +2 James O’SULLIVAN 118 Blarney Cycling Club 73. A1 +46’50”
  97. +5 Mark MCGLYNN* 138 Killarney Cycling Club U23 Team 4. A3 +48’03”
  98. +5 Jody WRIGHT 2 Inspired Cycling 74. A1 +48’44”
  99. +7 Christopher MARSHALL* 84 Moynalty Cycling Club 10. A2 +51’16”
  100. +9 Philip O’CONNOR* 204 Cycling Ireland +52’21”
  101. +6 Arnaud DUMOLIN* 72 Dornan Blue 11. A2 +52’55”
  102. +2 James LYNCH 122 Challenge Cycling Club 75. A1 +53’07”
  103. +5 Alan LYNE 126 Newcastlewest Cycling Club 76. A1 +56’01”
  104. +6 Derek JOYCE 107 Galway Bay Cycling Club 5. A3 +57’18”
  105. +6 Ewan BUCKLEY* 139 Killarney Cycling Club U23 Team 6. A3 +58’29”
  106. +6 Tobias GADE* 89 Roadman Racing Team 77. A1 +59’34”
  107. +7 Sean LANDERS 60 UCD Cycling Team 78. A1 +1h00’40”
  108. +5 Conor GATH 106 Galway Bay Cycling Club 79. A1 +1h01’21”
  109. +6 Frank DOHERTY 77 Killarney Cycling Club 12. A2 +1h06’38”
  110. +6 Jarlath HASSETT 62 Burren Crimmins Howard Cycling Club 80. A1 +1h10’08”
  111. +6 Shane SPELLMAN 76 Killarney Cycling Club 13. A2 +1h13’11”
  112. +6 Anthony CLARKE 100 Bray Wheelers 7. A3 +1h18’28”
  113. +6 Brendan REEN 75 Dornan Blue 14. A2 +1h19’09”
  114. +7 Ross LEE* 133 Burren Cycling Club 8. A3 +1h23’22”
  115. +5 Ramunas MESKAUSKAS 105 Bohermeen Cycling Club 15. A2 +1h23’35”
  116. +6 Derry MCNAMARA 65 Burren Crimmins Howard Cycling Club 81. A1 +1h29’43”
More photos of Michael Buckley can be found on https://www.facebook.com/bmikeyphoto
Fantastique shot from Brendan Slattery Photos…more can be found on https://www.facebook.com/media/set/?vanity=brendan.slattery.90&set=a.25263202049962405 including the one below
Seth Dunwoody (CI) receiving the Junior winning jersey from Darren Tutty (Dornan Financial Director) (Photo Caroline Kerley)
  1. Seth DUNWOODY* 201 Cycling Ireland 9h51’16”
  2. David GAFFNEY* 216 E.Tarrant & Sons Skoda Munster +56”
  3. Joseph MULLEN* 206 Cycling Ireland +57”
  4. Sam COLEMAN* 205 Cycling Ireland +4’59”
  5. Michael COLLINS* 213 E.Tarrant & Sons Skoda Munster +7’54”
  6. Cal TUTTY* 215 E.Tarrant & Sons Skoda Munster +9’09”
  7. Willem O CONNOR* 214 E.Tarrant & Sons Skoda Munster +9’32”
  8. Conor PRENDERGAST* 202 Cycling Ireland +13’59”
  9. Rory CONDON* 212 E.Tarrant & Sons Skoda Munster +24’03”
  10. Eoghan LATTIMORE* 211 E.Tarrant & Sons Skoda Munster +34’43”
  11. Josh CALLALY* 203 Cycling Ireland +35’02”
  12. Philip O’CONNOR* 204 Cycling Ireland +49’57”
The E.Tarrant & Sons Skoda Munster Junior Team (Photo Michael Buckley)
The CI Junior development team at the TTT at stage 1A (Photo Caroline Kerley)
  1. Luke TUCKWELL* 15 Trinity Racing 9h48’52” Top 20 (Photo above Michael Buckley Photography)
  2. Dean HARVEY* 11 Trinity Racing +1’04”
  3. Jamie MEEHAN* 49 Cycling Ulster +1’17”
  4. Liam CROWLEY* 56 UCD Cycling Team +2’13”
  5. Matthew DEVINS* 67 Team Dan Morrissey Primor by Pissei +3’27”
  6. Luke BRENNAN* 21 Halesowen Academy – Mapei +3’30”
  7. Ronan O’CONNOR* 30 Cycling Leinster +3’32”
  8. Joe-Nathan MATAR* 28 Cycling Leinster +3’51”
  9. Finn MCHENRY* 131 Burren Cycling Club +5’35”
  10. Alex BELDON* 14 Trinity Racing +5’58”
  11. Odhran DOOGAN* 37 Team Caldwell Cycles +8’11”
  12. Charlie GENNER* 23 Halesowen Academy – Mapei +8’31”
  13. Curtis NEILL* 39 Team Caldwell Cycles +8’35”
  14. Corrin LEEMING* 9 Cycling Club Isle of Man +8’42”
  15. Ugo FABRIES* 12 Trinity Racing +9’55”
  16. Travis HARKNESS* 94 Spellman Dublin Port Cycling Team +10’25”
  17. Patrick O’LOUGHLIN* 114 Greenmount Cycling Academy +11’00”
  18. Matthew HOULBERG* 33 Spirit TBW Stuart Hall Cycling +11’10”
  19. Ruairi BYRNE* 29 Cycling Leinster +13’03”
  20. Joe PIDCOCK* 13 Trinity Racing +16’10” (Photo Joe winning last stage-Michael Buckley Photography)
  1. Conn MCDUNPHY 51 Team Skyline-Cadence 70 pt (Photo Conn above from Michael)
  2. Dean HARVEY* 11 Trinity Racing 62 pt
  3. Luke TUCKWELL* 15 Trinity Racing 46 pt
  4. George KIMBER 31 Spirit TBW Stuart Hall Cycling 39 pt
  5. Jamie MEEHAN* 49 Cycling Ulster 35 pt
  6. Seth DUNWOODY* 201 Cycling Ireland 27 pt
  7. Dominic JACKSON 42 Foran CT 21 pt
  8. Ugo FABRIES* 12 Trinity Racing 20 pt
  9. Tom MARTIN 19 All Human – Velo Revolution 18 pt
  10. Mitchell MCLAUGHLIN 17 All Human – Velo Revolution 12 pt
  11. Odhran DOOGAN* 37 Team Caldwell Cycles 11 pt
  12. Corrin LEEMING* 9 Cycling Club Isle of Man 10 pt
  13. Lindsay WATSON 50 Cycling Ulster 9 pt
  14. Alex BELDON* 14 Trinity Racing 8 pt
  15. George PEDEN 47 Cycling Ulster 7 pt
  16. Liam CROWLEY* 56 UCD Cycling Team 6 pt
  17. Adam LEWIS 54 Team Skyline-Cadence 6 pt
  18. Thomas SPRINGBETT 41 Foran CT 6 pt
  19. Joe PIDCOCK* 13 Trinity Racing 5 pt
  20. Conor MCKINNON 7 Cycling Club Isle of Man 5 pt
  21. Curtis NEILL* 39 Team Caldwell Cycles 3 pt
  1. Luke TUCKWELL* 15 Trinity Racing 30 pt (Dean above in action -Photo Michael)
  2. Dean HARVEY* 11 Trinity Racing 26 pt
  3. Dominic JACKSON 42 Foran CT 24 pt
  4. Jamie MEEHAN* 49 Cycling Ulster 24 pt
  5. Odhran DOOGAN* 37 Team Caldwell Cycles 20 pt
  6. Tom MARTIN 19 All Human – Velo Revolution 17 pt
  7. Daire FEELEY 16 All Human – Velo Revolution 15 pt
  8. George KIMBER 31 Spirit TBW Stuart Hall Cycling 15 pt
  9. Joe PIDCOCK* 13 Trinity Racing 15 pt
  10. Conn MCDUNPHY 51 Team Skyline-Cadence 12 pt
  11. Liam CROWLEY* 56 UCD Cycling Team 11 pt
  12. Patrick O’LOUGHLIN* 114 Greenmount Cycling Academy 10 pt
  13. Charlie GENNER* 23 Halesowen Academy – Mapei 8 pt
  14. Will PERRETT 34 Spirit TBW Stuart Hall Cycling 7 pt
  15. Corrin LEEMING* 9 Cycling Club Isle of Man 6 pt
  16. Adam LEWIS 54 Team Skyline-Cadence 5 pt
  17. Seth DUNWOODY* 201 Cycling Ireland 4 pt
  18. Ugo FABRIES* 12 Trinity Racing 4 pt
  19. Alex BELDON* 14 Trinity Racing 3 pt
  20. David GAFFNEY* 216 E.Tarrant & Sons Skoda Munster 2 pt
  21. Sam COLEMAN* 205 Cycling Ireland 2 pt
  22. Curtis NEILL* 39 Team Caldwell Cycles 1 pt
The winning team of Trinity Pro Racing (Photo Michael)