A well-deserved lunch for Aine, Aliyah, and Mya

(76 finished) 1st. FERGUSON Cat 27.04.2006 Great Britain 1:32:08
2nd. PAULA Jessica 12.01.2007 Spain 1:32:08
3rd. TEMPERONI Beatrice 12.10.2006 Ilaty 1:32:08
4th. WASATY Weronika 07.07.2006 Poland 1:32:08
5th. KEPCZYNSKA Oliwia 16.11.2006 Poland 1:32:08
6th SANARINI Linda 18.01.2007 Ilaty 1:32:08
7th. BULEGATO Alice 15.02.2006 Ilaty 1:32:08
8th. GABORSKA Anna 24.03.2007 Poland 1:32:08
9th. KANKOVSKA Nela 27.02.2006 Czech Republic 1:32:08
10th. HEREMANS Ella 28.03.2006 Belgium 1:32:08
25th. DOHERTY Aine 31.03.2006 Ireland 1:32:40 +0:32
41st. RAFFERTY Ailyah 08.10.2007 Ireland 1:35:52 +3:44
69th. DOOCEY Mya 25.07.2007 Ireland 1:48:00 +15:52

Enjoy the time left in Slovakia (Photo Brendan Doherty)
Controlling the front (Photo Glenn Dunwoody)

(87 finished) 1st. KEPPENS Cedric 10.03.2006 Belgium 1:32:33
2nd. GOSZCZURNY Patryk 14.03.2006 Poland 1:32:33
3rd. STRZELECKI Michal 09.03.2006 Poland 1:32:33
4th. SCHOOFS Jasper 30.03.2006 Belgium 1:32:33
5th. GRAF Cedric 25.02.2006 Switzerland 1:32:33
6th. REMIJN Senna 22.01.2006 Netherlands 1:32:33
7th. PAKOT Andras Gusztav 18.03.2006 Hungary 1:32:33
8th. HOCHULI Florian 22.02.2006 Switzerland 1:32:33
9th. KHARKOVETS Yevhenii 21.02.2006 Ukraine 1:32:33
10th. COLEMAN Sam 15.01.2006 Ireland 1:32:33
27th. DUNWOODY Seth 26.05.2006 Ireland 1:33:17 +0:44
33th. CASEY Patrick 21.03.2006 Ireland 1:35:14 +2:41

Not afraid of hard work the boys in green!!