All photos and results courtesy of the Ras na mBan social media page, with thanks
Stage 4 result: 1 2 10016636692 GILLESPIE Lara Ireland 2:14:53
2 88 10011053334 MCDERMOTT Ellen Team BoomPods 2:14:53
3 41 10082684804 LEECH Madelaine Cams-Basso 2:14:53
4 50 10062331372 RICHARDSON Kate Alba Development Road Team 2:14:53
5 87 10018562245 GREENWOOD Monica Team BoomPods 2:14:53
6 10 10092197470 MANGAN Fiona IBCT-RDL Team 2:14:53
7 105 10113062170 ZEELST Lieke van Greenmount Cycling Academy 2:14:53
8 33 10055646557 MRUGAL Allison Cardinal – Classic Cycling 2:14:53
9 63 10023934126 LEE Lucy Team LDN – Brother UK 2:14:53
10 60 10084122828 YEOMAN Morven Tofauti Everyone Active J 2:14:53
11 81 10082991766 HARLEY JEPSON Beth Jadan Vive le Velo 2:14:53
12 58 10094659452 MACLEAN-HOWELL Ella Tofauti Everyone Active J 2:14:53
13 75 10118310274 ENTIUS Nora Team Noord Holland 2:14:53
14 78 10122961628 POLAND Meis The Amstel J 2:14:53
15 38 10123286677 LANGHAM Zoe Pro-Noctis – Rotor – Redchilli Bikes 2:14:53
16 89 10018650454 WILKINSON Mary Team BoomPods M 2:14:53
17 101 10023331918 BREEIJEN Violinde den Greenmount Cycling Academy 2:14:53
18 9 10082433715 BETZ Svenja IBCT-RDL Team 2:14:53
19 42 10084187694 MORROW Beth Cams-Basso 2:14:53
20 25 10017213747 TYLER Amelia Cycling Ulster 2:14:53
21 32 10116380176 HOWDEN Florence Cardinal – Classic Cycling 2:14:53
22 43 10065495592 SHROSBREE Danielle Cams-Basso 2:14:53
23 44 10081755826 STORRIE Becky Cams-Basso 2:14:53
24 95 10099793984 ZAMAN Sannah Brother U.K Orientation Marketing 2:14:53
25 107 10079793594 CONYERS Caitlin LUX-CTS p/b Specialized 2:14:53
26 97 10015864736 BOER Manon de NWVG-Uplus 2:14:53
27 15 10017492417 O BRIEN Caoimhe Cycling Leinster 2:14:53
28 65 10123703171 MORRICE Alex Team LDN – Brother UK 2:14:53
29 46 10023920079 ENEVER Sophie Alba Development Road Team 2:15:02 0:09
30 5 10015835030 MURPHY Kelly Ireland 2:15:07 0:14
31 1 10010086768 MC CRYSTAL Eve Ireland M 2:15:07 0:14
32 45 10018848090 FINNEY Jessica Cams-Basso 2:16:14 1:21
33 94 10086136283 LEWIS Sophie Brother U.K Orientation Marketing 2:16:14 1:21
34 28 10017492518 O BRIEN Aoife Cycling Ireland Womens Commission J 2:16:14 1:21
35 64 10063371700 MAYER Heather Team LDN – Brother UK 2:16:14 1:21
36 108 10086188019 DRUMMOND Aubrey LUX-CTS p/b Specialized 2:16:14 1:21
37 39 10019294593 THOMPSON Poppy Pro-Noctis – Rotor – Redchilli Bikes 2:16:14 1:21
38 36 10082570020 DEW Bexy Pro-Noctis – Rotor – Redchilli Bikes 2:16:14 1:21
39 99 10013274129 OOSTERWOUD Wendy NWVG-Uplus 2:16:14 1:21
40 106 10130629476 BOAZ Maris LUX-CTS p/b Specialized 2:16:14 1:21
41 40 10018330657 TINDLEY Jo Pro-Noctis – Rotor – Redchilli Bikes 2:16:14 1:21
42 7 10036438537 REISSNER Lena Charlotte IBCT-RDL Team 2:16:14 1:21
43 37 10088101444 ELLMORE Lucy Pro-Noctis – Rotor – Redchilli Bikes 2:16:14 1:21
44 62 10054851662 KEEP Tiffany Team LDN – Brother UK 2:16:14 1:21
45 79 10089138334 SANDBERG Tessa The Amstel 2:16:14 1:21
46 77 10088719719 LOOIJE Francien The Amstel 2:16:14 1:21
47 69 10091414093 PORTER Emma UCD 2:16:14 1:21
48 24 10107178819 SPEERS Jemma Cycling Ulster 2:16:14 1:21
49 59 10116148992 RICHARDS Lowri Tofauti Everyone Active J 2:16:14 1:21
50 56 10083114634 BELL Libby Tofauti Everyone Active J 2:16:14 1:21
51 98 10015783904 HOOGLAND Rixt NWVG-Uplus 2:16:14 1:21
52 8 10100626467 FULLER Haylee IBCT-RDL Team 2:16:14 1:21
53 85 10092798466 DAVIES Laura Jadan Vive le Velo 2:16:14 1:21
54 66 10052727564 DOHERTY Ella UCD 2:16:14 1:21
55 71 10023076482 BEIJER Inez Team Noord Holland 2:16:14 1:21
56 27 10082388851 MC CARTHY Carthach Cycling Ireland Womens Commission 2:16:14 1:21
57 76 10023341719 COUMANS Lieske The Amstel 2:16:14 1:21
58 30 10080466029 WALSH Orla Cycling Ireland Womens Commission 2:16:27 1:34
59 12 10095213564 HARVEY Cleo Cycling Leinster 2:16:30 1:37
60 109 10118316944 WINDSOR Claire LUX-CTS p/b Specialized 2:16:30 1:37
61 68 10118036048 GLODENYTE Gabriele UCD 2:16:32 1:39
62 23 10080241010 SANDS Catherine Cycling Ulster 2:16:32 1:39
63 22 10016644776 HARKNESS Darcey Cycling Ulster 2:16:43 1:50
64 86 10119660800 HODGKINS-BYRNE Charlotte Team BoomPods 2:16:45 1:52
65 4 10109981412 KELLY Linda Ireland 2:16:45 1:52
66 21 10111403571 CREIGHTON Erin Cycling Ulster J 2:16:48 1:55
67 3 10008678551 KAY Emily Ireland 2:20:10 5:17
68 31 10016090866 DORAN Yvonne Cardinal – Classic Cycling M 2:20:10 5:17
69 6 10072487777 WHITEHOUSE Georgia IBCT-RDL Team 2:22:09 7:16
70 49 10096688873 MURPHY Erin Alba Development Road Team 2:22:21 7:28
71 93 10011034035 GAMMONS Madeleine Brother U.K Orientation Marketing 2:22:21 7:28
72 74 10119447804 WITTEVEEN Sterre Team Noord Holland 2:22:35 7:42
73 35 10118178922 SORRELL Katy Cardinal – Classic Cycling 2:25:54 11:01
74 102 10119500344 KEANE Shona Greenmount Cycling Academy M 2:25:56 11:03
75 82 10063915607 NASH Bekah Jadan Vive le Velo 2:25:56 11:03
76 34 10060795439 RAINS Sara Cardinal – Classic Cycling M 2:26:00 11:07
77 19 10124882118 MURPHY Breda Cycling Munster M 2:26:22 11:29
78 14 10017440378 NEENAN Jennifer Cycling Leinster 2:26:22 11:29
79 70 10017214854 TUTTY Elia UCD 2:26:22 11:29
80 54 10113983165 HIGGINS Alison Strada Academy 2:26:22 11:29
81 29 10017255876 SMITH Emma Cycling Ireland Womens Commission J 2:26:22 11:29
82 96 10023347880 BOUWERS Lisa NWVG-Uplus 2:27:37 12:44
83 72 10127686033 OOSTLAND Charlotte Team Noord Holland 2:29:19 14:26
84 13 10097019986 KENT Elizabeth Cycling Leinster 2:29:34 14:41
85 26 10016680950 FINN Shauna Cycling Ireland Womens Commission J 2:29:34 14:41
86 18 10100281210 HYNES Deirdre Cycling Munster 2:29:34 14:41
87 16 10114908002 CULLEN Jane Cycling Munster 2:29:34 14:41
88 100 10022720111 SMIT Nienke NWVG-Uplus 2:35:25 20:32
89 104 10098460842 O’CONNOR Margie Greenmount Cycling Academy 2:43:19 28:26
90 84 10096738888 ELLIS Lola Jadan Vive le Velo J 2:49:19 34:26
91 20 10095218012 WHITE Suzanne Cycling Munster M 2:49:26 34:33
92 57 10096972193 CASTLE Grace Tofauti Everyone Active J 2:49:26 34:33
48 10116486977 MACIVER Beth Alba Development Road Team DNF
61 10014232510 BOTTELEY Sian Team LDN – Brother UK DNF
73 10012803273 ROZELAAR Pernilla van Team Noord Holland DNF
83 10116532144 NORMAN Grace Jadan Vive le Velo DNF
80 10107102128 VELDHUIS Marike The Amstel DNS
Individual Classification by Time after Stage 4: Kilkenny – Piltown
1 105 10113062170 ZEELST Lieke van Greenmount Cycling Academy 9:03:40 (Photo above)
2 50 10062331372 RICHARDSON Kate Alba Development Road Team 9:03:45 0:05
3 38 10123286677 LANGHAM Zoe Pro-Noctis – Rotor – Redchilli Bikes 9:04:02 0:22
4 44 10081755826 STORRIE Becky Cams-Basso 9:04:02
5 33 10055646557 MRUGAL Allison Cardinal – Classic Cycling 9:04:16 0:36
6 43 10065495592 SHROSBREE Danielle Cams-Basso 9:04:21 0:41
7 89 10018650454 WILKINSON Mary Team BoomPods M 9:04:21
8 60 10084122828 YEOMAN Morven Tofauti Everyone Active J 9:04:23 0:43
9 58 10094659452 MACLEAN-HOWELL Ella Tofauti Everyone Active J 9:04:28 0:48
10 65 10123703171 MORRICE Alex Team LDN – Brother UK 9:04:34 0:54
11 9 10082433715 BETZ Svenja IBCT-RDL Team 9:04:38 0:58
12 101 10023331918 BREEIJEN Violinde den Greenmount Cycling Academy 9:04:43 1:03
13 42 10084187694 MORROW Beth Cams-Basso 9:04:51 1:11
14 107 10079793594 CONYERS Caitlin LUX-CTS p/b Specialized 9:04:54 1:14
15 5 10015835030 MURPHY Kelly Ireland 9:04:55 1:15
16 2 10016636692 GILLESPIE Lara Ireland 9:04:57 1:17
17 75 10118310274 ENTIUS Nora Team Noord Holland 9:05:08 1:28
18 10 10092197470 MANGAN Fiona IBCT-RDL Team 9:05:11 1:31
19 97 10015864736 BOER Manon de NWVG-Uplus 9:05:18 1:38
20 95 10099793984 ZAMAN Sannah Brother U.K Orientation Marketing 9:05:40 2:00
21 32 10116380176 HOWDEN Florence Cardinal – Classic Cycling 9:05:46 2:06
22 88 10011053334 MCDERMOTT Ellen Team BoomPods 9:06:16 2:36
23 63 10023934126 LEE Lucy Team LDN – Brother UK 9:06:24 2:44
24 81 10082991766 HARLEY JEPSON Beth Jadan Vive le Velo 9:06:41 3:01
25 87 10018562245 GREENWOOD Monica Team BoomPods 9:06:46 3:06
26 46 10023920079 ENEVER Sophie Alba Development Road Team 9:06:50 3:10
27 37 10088101444 ELLMORE Lucy Pro-Noctis – Rotor – Redchilli Bikes 9:07:05 3:25
28 36 10082570020 DEW Bexy Pro-Noctis – Rotor – Redchilli Bikes 9:07:12 3:32
29 1 10010086768 MC CRYSTAL Eve Ireland M 9:07:18 3:38
30 98 10015783904 HOOGLAND Rixt NWVG-Uplus 9:08:07 4:27
31 8 10100626467 FULLER Haylee IBCT-RDL Team 9:08:12 4:32
32 41 10082684804 LEECH Madelaine Cams-Basso 9:08:14 4:34
33 56 10083114634 BELL Libby Tofauti Everyone Active J 9:08:20 4:40
34 40 10018330657 TINDLEY Jo Pro-Noctis – Rotor – Redchilli Bikes 9:08:23 4:43
35 106 10130629476 BOAZ Maris LUX-CTS p/b Specialized 9:08:54 5:14
36 25 10017213747 TYLER Amelia Cycling Ulster 9:08:58 5:18
37 15 10017492417 O BRIEN Caoimhe Cycling Leinster 9:10:15 6:35
38 64 10063371700 MAYER Heather Team LDN – Brother UK 9:11:52 8:12
39 79 10089138334 SANDBERG Tessa The Amstel 9:11:57 8:17
40 45 10018848090 FINNEY Jessica Cams-Basso 9:12:06 8:26
41 69 10091414093 PORTER Emma UCD 9:12:25 8:45
42 27 10082388851 MC CARTHY Carthach Cycling Ireland Women’s Commission 9:13:04 9:24
43 62 10054851662 KEEP Tiffany Team LDN – Brother UK 9:14:36 10:56
44 28 10017492518 O BRIEN Aoife Cycling Ireland Women’s CommissionJ 9:14:52 11:12
45 39 10019294593 THOMPSON Poppy Pro-Noctis – Rotor – Redchilli Bikes 9:15:26 11:46
46 68 10118036048 GLODENYTE Gabriele UCD 9:15:28 11:48
47 7 10036438537 REISSNER Lena Charlotte IBCT-RDL Team 9:15:35 11:55
48 78 10122961628 POLAND Meis The Amstel J 9:15:42 12:02
49 109 10118316944 WINDSOR Claire LUX-CTS p/b Specialized 9:16:53 13:13
50 4 10109981412 KELLY Linda Ireland 9:17:01 13:21
51 108 10086188019 DRUMMOND Aubrey LUX-CTS p/b Specialized 9:17:24 13:44
52 94 10086136283 LEWIS Sophie Brother U.K Orientation Marketing 9:17:30 13:50
53 24 10107178819 SPEERS Jemma Cycling Ulster 9:17:35 13:55
54 99 10013274129 OOSTERWOUD Wendy NWVG-Uplus 9:17:39 13:59
55 76 10023341719 COUMANS Lieske The Amstel 9:18:14 14:34
56 85 10092798466 DAVIES Laura Jadan Vive le Velo 9:20:10 16:30
57 12 10095213564 HARVEY Cleo Cycling Leinster 9:20:25 16:45
58 22 10016644776 HARKNESS Darcey Cycling Ulster 9:20:59 17:19
59 71 10023076482 BEIJER Inez Team Noord Holland 9:22:12 18:32
60 86 10119660800 HODGKINS-BYRNE Charlotte Team BoomPods 9:22:18 18:38
61 74 10119447804 WITTEVEEN Sterre Team Noord Holland 9:23:08 19:28
62 6 10072487777 WHITEHOUSE Georgia IBCT-RDL Team 9:23:37 19:57
63 77 10088719719 LOOIJE Francien The Amstel 9:23:40 20:00
64 23 10080241010 SANDS Catherine Cycling Ulster 9:24:50 21:10
65 34 10060795439 RAINS Sara Cardinal – Classic Cycling M 9:24:52 21:12
66 59 10116148992 RICHARDS Lowri Tofauti Everyone Active J 9:24:58 21:18
67 30 10080466029 WALSH Orla Cycling Ireland Women’s Commission 9:28:14 24:34
68 66 10052727564 DOHERTY Ella UCD 9:29:37 25:57
69 31 10016090866 DORAN Yvonne Cardinal – Classic Cycling M 9:32:16 28:36
70 21 10111403571 CREIGHTON Erin Cycling Ulster J 9:33:45 30:05
71 35 10118178922 SORRELL Katy Cardinal – Classic Cycling 9:34:43 31:03
72 49 10096688873 MURPHY Erin Alba Development Road Team 9:40:18 36:38
73 57 10096972193 CASTLE Grace Tofauti Everyone Active J 9:41:42 38:02
74 102 10119500344 KEANE Shona Greenmount Cycling Academy M 9:42:18 38:38
75 100 10022720111 SMIT Nienke NWVG-Uplus 9:45:06 41:26
76 3 10008678551 KAY Emily Ireland 9:46:44 43:04
77 54 10113983165 HIGGINS Alison Strada Academy 9:47:03 43:23
78 19 10124882118 MURPHY Breda Cycling Munster M 9:57:02 53:22
79 93 10011034035 GAMMONS Madeleine Brother U.K Orientation Marketing 9:57:19 53:39
80 14 10017440378 NEENAN Jennifer Cycling Leinster 9:59:05 55:25
81 96 10023347880 BOUWERS Lisa NWVG-Uplus 9:59:23 55:43
82 29 10017255876 SMITH Emma Cycling Ireland Women’s Commission J 10:00:42 57:02
83 82 10063915607 NASH Bekah Jadan Vive le Velo 10:00:57 57:17
84 13 10097019986 KENT Elizabeth Cycling Leinster 10:04:47 1:01:07
85 72 10127686033 OOSTLAND Charlotte Team Noord Holland 10:05:03 1:01:23
86 70 10017214854 TUTTY Elia UCD 10:05:46 1:02:06
87 26 10016680950 FINN Shauna Cycling Ireland Women’s CommissionJ 10:14:25 1:10:45
88 16 10114908002 CULLEN Jane Cycling Munster 10:19:10 1:15:30
89 84 10096738888 ELLIS Lola Jadan Vive le Velo J 10:24:22 1:20:42
90 104 10098460842 O’Connor Margie Greenmount Cycling Academy 10:25:33 1:21:53
91 18 10100281210 HYNES Deirdre Cycling Munster 10:26:24 1:22:44
92 20 10095218012 WHITE Suzanne Cycling Munster M 10:55:12 1:51:32
Individual Classification by Time after Stage 4 : Kilkenny – Piltown – Best Irish Rider
1 25 10017213747 TYLER Amelia Cycling Ulster 9:08:58 (Photo above)
2 15 10017492417 O BRIEN Caoimhe Cycling Leinster 9:10:15 1:17
3 69 10091414093 PORTER Emma UCD 9:12:25 3:27
4 27 10082388851 MC CARTHY Carthach Cycling Ireland Women’s Commission 9:13:04 4:06
5 28 10017492518 O BRIEN Aoife Cycling Ireland Women’s Commission J 9:14:52 5:54
6 68 10118036048 GLODENYTE Gabriele UCD 9:15:28 6:30
7 24 10107178819 SPEERS Jemma Cycling Ulster 9:17:35 8:37
8 12 10095213564 HARVEY Cleo Cycling Leinster 9:20:25 11:27
9 22 10016644776 HARKNESS Darcey Cycling Ulster 9:20:59 12:01
10 23 10080241010 SANDS Catherine Cycling Ulster 9:24:50 15:52
11 30 10080466029 WALSH Orla Cycling Ireland Women’s Commission 9:28:14 19:16
12 66 10052727564 DOHERTY Ella UCD 9:29:37 20:39
13 31 10016090866 DORAN Yvonne Cardinal – Classic Cycling M 9:32:16 23:18
14 21 10111403571 CREIGHTON Erin Cycling Ulster J 9:33:45 24:47
15 102 10119500344 KEANE Shona Greenmount Cycling Academy M 9:42:18 33:20
16 54 10113983165 HIGGINS Alison Strada Academy 9:47:03 38:05
17 19 10124882118 MURPHY Breda Cycling Munster M 9:57:02 48:04
18 14 10017440378 NEENAN Jennifer Cycling Leinster 9:59:05 50:07
19 29 10017255876 SMITH Emma Cycling Ireland Women’s Commission J 10:00:42 51:44
20 13 10097019986 KENT Elizabeth Cycling Leinster 10:04:47 55:49
21 70 10017214854 TUTTY Elia UCD 10:05:46 56:48
22 26 10016680950 FINN Shauna Cycling Ireland Women’s CommissionJ 10:14:25 1:05:27
23 16 10114908002 CULLEN Jane Cycling Munster 10:19:10 1:10:12
24 104 10098460842 O’CONNOR Margie Greenmount Cycling Academy 10:25:33 1:16:35
25 18 10100281210 HYNES Deirdre Cycling Munster 10:26:24 1:17:26
26 20 10095218012 WHITE Suzanne Cycling Munster M 10:55:12 1:46:14
Paddy Doran Best Irish Team Classification after Stage 4 : Kilkenny – Piltown
1 Cycling Ulster ULST 27:47:01
2 Cycling Ireland Women’s Commission CIWC 27:56:10 9:09
3 UCD UCD 27:57:30 10:29
4 Cycling Leinster LNST 28:29:45 42:44
5 Cycling Munster MNST 30:42:36 2:55:35
General Team Classification after Stage 4: Kilkenny – Piltown
1 Cams-Basso CAMS 27:12:54
2 Ireland IRL 27:17:10 4:16
3 Tofauti Everyone Active TEA 27:17:11 4:17
4 Team BoomPods BOOM 27:17:23 4:29
5 IBCT-RDL Team IBCT 27:18:01 5:07
6 Pro-Noctis – Rotor – Redchilli Bikes PNRR 27:18:14 5:20
7 Team LDN – Brother UK LDN 27:22:13 9:19
8 Cardinal – Classic Cycling CCC 27:29:04 16:10
9 LUX-CTS p/b Specialized LUX 27:30:18 17:24
10 NWVG-Uplus NWVG 27:31:04 18:10
11 The Amstel AMST 27:41:34 28:40
12 Cycling Ulster ULST 27:47:01 34:07
13 Team Noord Holland TNH 27:50:28 37:34
14 Alba Development Road Team ALBA 27:50:36 37:42
15 Greenmount Cycling Academy GCA 27:50:41 37:47
16 Cycling Ireland Women’s Commission CIWC 27:56:10 43:16
17 Brother U.K Orientation Marketing BRTH 27:56:29 43:35
18 UCD UCD 27:57:30 44:36
19 Jadan Vive le Velo JADAN 28:27:28 1:14:34
20 Cycling Leinster LNST 28:29:45 1:16:51
21 Cycling Munster MNST 30:42:36 3:29:42
Young Riders Classification after Stage 4 : Kilkenny – Piltown
1 50 10062331372 RICHARDSON Kate Alba Development Road Team 9:03:45 (photo above)
2 60 10084122828 YEOMAN Morven Tofauti Everyone Active 9:04:23 0:38
3 58 10094659452 MACLEAN-HOWELL Ella Tofauti Everyone Active 9:04:28 0:43
4 65 10123703171 MORRICE Alex Team LDN – Brother UK 9:04:34 0:49
5 42 10084187694 MORROW Beth Cams-Basso 9:04:51 1:06
6 2 10016636692 GILLESPIE Lara Ireland 9:04:57 1:12
7 95 10099793984 ZAMAN Sannah Brother U.K Orientation Marketing 9:05:40 1:55
8 37 10088101444 ELLMORE Lucy Pro-Noctis – Rotor – Redchilli Bikes 9:07:05 3:20
9 8 10100626467 FULLER Haylee IBCT-RDL Team 9:08:12 4:27
10 41 10082684804 LEECH Madelaine Cams-Basso 9:08:14 4:29
11 56 10083114634 BELL Libby Tofauti Everyone Active 9:08:20 4:35
12 25 10017213747 TYLER Amelia Cycling Ulster 9:08:58 5:13
13 15 10017492417 O BRIEN Caoimhe Cycling Leinster 9:10:15 6:30
14 62 10054851662 KEEP Tiffany Team LDN – Brother UK 9:14:36 10:51
15 28 10017492518 O BRIEN Aoife Cycling Ireland Women’s Commission 9:14:52 11:07
16 7 10036438537 REISSNER Lena Charlotte IBCT-RDL Team 9:15:35 11:50
17 78 10122961628 POLAND Meis The Amstel 9:15:42 11:57
18 109 10118316944 WINDSOR Claire LUX-CTS p/b Specialized 9:16:53 13:08
19 108 10086188019 DRUMMOND Aubrey LUX-CTS p/b Specialized 9:17:24 13:39
20 94 10086136283 LEWIS Sophie Brother U.K Orientation Marketing 9:17:30 13:45
21 22 10016644776 HARKNESS Darcey Cycling Ulster 9:20:59 17:14
22 59 10116148992 RICHARDS Lowri Tofauti Everyone Active 9:24:58 21:13
23 66 10052727564 DOHERTY Ella UCD 9:29:37 25:52
24 21 10111403571 CREIGHTON Erin Cycling Ulster 9:33:45 30:00
25 49 10096688873 MURPHY Erin Alba Development Road Team 9:40:18 36:33
26 57 10096972193 CASTLE Grace Tofauti Everyone Active 9:41:42 37:57
27 96 10023347880 BOUWERS Lisa NWVG-Uplus 9:59:23 55:38
28 29 10017255876 SMITH Emma Cycling Ireland Women’s Commission 10:00:42 56:57
29 70 10017214854 TUTTY Elia UCD 10:05:46 1:02:01
30 26 10016680950 FINN Shauna Cycling Ireland Women’s Commission 10:14:25 1:10:40
31 84 10096738888 ELLIS Lola Jadan Vive le Velo 10:24:22 1:20:37
Queen of the Hills Classification after Stage 4 : Kilkenny – Piltown
1 50 10062331372 RICHARDSON Kate Alba Development Road Team 47 (photo above)
2 43 10065495592 SHROSBREE Danielle Cams-Basso 46
3 38 10123286677 LANGHAM Zoe Pro-Noctis – Rotor – Redchilli Bikes 34
4 65 10123703171 MORRICE Alex Team LDN – Brother UK 26
5 105 10113062170 ZEELST Lieke van Greenmount Cycling Academy 23
6 44 10081755826 STORRIE Becky Cams-Basso 18
7 15 10017492417 O BRIEN Caoimhe Cycling Leinster 8
8 58 10094659452 MACLEAN-HOWELL Ella Tofauti Everyone Active 6