The provisional list of teams and riders (150 Elite Men & Espoirs + 18 Juniors!!)

Cycling Ulster
1 Lindsay Watson 23A10025 10010086667 A1 Snr
2 Matthew Teggart 23A10012 10015342451 A1 Snr
3 Dean Harvey 23A+0009 10016653264 A+ U23
4 Gareth O’ Neill 23A10116 10017461091 A1 Snr
5 John Buller 23A10124 10011040604 A1 Snr
Skoda Munster
6 Liam Crowley 23A10020 10073849821 A1 U23
7 Patrick O’Loughlin 23A20199 10017311854 A2 U23
8 Ben Murphy 23A20167 10017477360 A2 U23
9 Daniel Yon Hin 23A10029 10017234658 A1 U23
10 Kieran Hull 23A20112 10016839685 A2 U23
All human -VeloRevolution
11 DAIRE FEELEY 23A10127 10014490164 A1 Snr
12 MICHELL McLAUGHLIN 23A10072 10017415524 A1 Snr
13 MARK DOWLING 23A10057 10008712196 A1 Snr
14 RICHARD MAES 23A10055 10015410351 A1 Snr
15 TIM WALTON 23A10053 10126051884 A1 Snr
Blarney Cycling Club (A)
16 Eoin Allen 23A10026 10062922466 A1 Snr
17 Mark O’Donovan 23A10019 10116772422 A1 Snr
18 Mark Pinfield 23A10011 10111097215 A1 Snr
19 Feidhlim Dignan 23A20128 10056282010 A2 Snr
20 Benny Cassidy 23A20178 10014424991 A2 Snr
Blarney Cycling Club (B)
21 James O’Sullivan 23A10129 10017192121 A1 Snr
22 Kieran Hull 23A20112 10016839685 A2 Snr
23 Hugh McSwiney 23A20030 10108308362 A2 Snr
24 Eoin Clifford 23A30291 10116978142 A3 Snr
25 Dave Murphy 23A30198 10093468170 A3 Snr
Burren CC
26 Michael Gammell 23A30134 10016632955 A2 U23
27 Jarlath Hassett 23A10119 10013500764 A1 Snr
28 Enda Murray 23A10069 10053763242 A1 Snr
29 Senan Tubridy 23A20045 10107124558 A2 U23
30 Gerald Troy 23A20192 10017217480 A2 Snr
Caldwell Cycles Tyrone
31 Darnell Moore 23A10063 10009314307 A1 Snr
32 Odhran Doogan 23A10052 10017013477 A1 U23
33 Robert Kennedy 23A20093 10087015044 A2 Snr
34 Ewan Warren 23A20185 10128231354 A2 U23
35 Adam Gilensan 23A20130 10016639019 A2 U23
Caremark – McLoughlin Architects
36 TIMOTHY O’ REGAN 23A10046 10008915290 A1 Snr
37 David Culloty 23A30568 10017081781 A2 U23
38 DIARMUID O’BRIEN 23A10049 10102818364 A1 Snr
39 TONI STOJANOV 23A10104 10028420475 A1 Snr
40 JAMIE PHILLIPS 23A20099 10107237524 A2 Snr
CASTLEBAR CC
41 Karl Benson 23A20182 10016234649 A2 Snr
42 Anthony Walsh 23A10133 10006662062 A1 Snr
43 David Walshe 23A10098 10016234750 A1 Snr
44 Anthony Hammond 23A20132 10092738549 A2 Snr
45 David Brennan 23A20174 10011728694 A2 Snr
Challenge CC
46 Paul Kennedy 23A10096 10015911014 A1 Snr
47 Bren Broekaart 23A10042 10117326837 A1 Snr
48 James Lynch 23A20171 10116233363 A2 Snr
49 Paul-Antoine Hagan 23A10060 10052729180 A1 Snr
50 Paul Doherty 23A20188 10107341291 A2 Snr
Crimmins Howans Burren CC
51 Sam Moloney 23A20111 10060723192 A2 U23
52 Mark Shannon 23A10051 1004426106 A1 Snr
53 Denny McNamara 23A20148 10017409258 A2 Snr
54 Finn McHenry 1120307 10064660685 A2 U23
55 Bryan Geary 23A10032 10016630430 A1 Snr
EMBARK SPIRIT BSS GB
56 IRFAN ZAMAN 877953 10023891585 A1 U23
57 DAMIEN CLAYTON 1322742 10052503959 A1 Snr
58 MATTHEW HOULBERG 1162107 10086737178 A1 U23
59 SAM KETTLEWELL 1490774 10088680212 A1 U23
60 WILL PERRETT 722273 10013692037 A1 Snr
Four Masters Cycling Club
61 Fergus Callaghan 23A10081 10091525039 A1 Snr
62 Sean Gallagher 23A20256 10103315791 A2 U23
63 Conor Halvey 23A10018 10016666402 A1 Snr
64 Mark McGinley 23A10085 10017348937 A1 Snr
65 Keane Ryan 23A10027 10102998624 A1 Snr
Galway Bay CC
66 Cillian Murphy FR-1155 10023729315 A1 Snr
67 Derek Joyce 23A30480 10013500663 A3 Snr
68 Conor Gath 23A20007 10079657289 A2 Snr
69 Ronan Burke 23A10006 10116875886 A1 Snr
70 David Connolly 23A30395 10064562170 A3 Snr
Greenmount CA
71 Simon Ryan 23A10040 10009320872 A1 Snr
72 Evaldas Stankevicius 23A10102 10113511505 A1 Snr
73 Daniel Breslin 23A10002 10016870405 A1 Snr
74 Kenneth Kennedy 23A30602 10015910913 A3 Snr
75 Matt Griffin 23A30642 10076912391 A3 U23
Halesowen A & CC Mapei GB
76 Joe Brookes BC894615 10072357637 A1 U23
77 Patrick Fotheringham BC722281 10017862431 A1 Snr
78 Charlie Genner BC1095149 10087547635 A1 U23
79 Aaron Mansell BC895013 10110234925 A1 U23
80 Rowan Schaack BC1592007 10118884796 A1 U23
Killarney Cycling Club (A)
81 Lorcan Daly 23A20094 10017062078 A2 U23
82 Sam Bolger 23A20017 10072665411 A2 U23
83 Ewan Buckley 23A30630 10120643530 A3 U23
84 TBC
85 TBC
Killarney Cycling Club (B)
86 Shane Spellman 23A30150 10063251660 A3 Snr
87 Frank Doherty 23A30452 10116996128 A3 Snr
88 Mark McGlynn 23A30286 10052726453 A3 U23
89 Gordon Morris 23A30141 10107319366 A3 Snr
90 TBC
Lucan Cycling Road Club
91 Ronan Killeen 23A10007 10015107429 A1 Snr
92 Alan Lyne 23A20010 10017396528 A2 Snr
93 Jack Lyne 23A20163 10112154818 A2 U23
94 James Delan 23A20116 10107384741 A2 U23
95 Aaron Wade 23A10047 10017220514 A1 U23
Moynalty Cycling Club
96 Luke Smith 23A10030 10016143107 A1 Snr
97 Fergus Keogh 23A10048 10114924065 A1 Snr
98 Shane Smith 23A10058 10052635315 A1 Snr
99 Aaron Rafferty 23A10122 10017109871 A1 Snr
100 James McEneaney 23A20052 10098415675 A2 Snr
Newcastle West CC
101 Damien Culhane 23A20173 10097019784 A2 Snr
102 Bryan Nolan 23A20074 10107019272 A2 Snr
103 Padraig O’ Sullivian 23A10112 10107007855 A1 Snr
104 Paul Collins 23A30440 10103214246 A3 Snr
105 Joel Luke 23A10131 10017392282 A1 Snr
Pinergy Orwell Wheelers
106 Ronan Grimes 23A10071 10011225005 A1 Snr
107 Eoin Ahern 23A20076 10015552922 A2 Snr
108 Ronan O’Flynn 23A20067 10015250808 A2 Snr
109 Padraic O’Flynn 23A20142 10085064334 A2 Snr
110 Luke McMullan 23A30638 10017492922 A3 Snr
ROKiT-SRCT
111 SCOTT REDDING 1677527 10117779808 A1 Snr
112 CHARLES PAGE 460486 10015689934 A1 Snr
113 JOE BECKINGSALE 710372 10023508841 A1 Snr
114 JENSON YOUNG 724262 10023863293 A1 U23
115 MATTHEW WARHURST 1241455 10023787919 A1 Snr
Spellman-Dublin Port Cycling Team
116 Anders Fynbo 100 143 651 75 100 143 651 75 A1 Snr
117 Andre Grennell 23A10038 10016662661 A1 Snr
118 Darragh McCarter 23A10045 10017337924 A1 Snr
119 Jamie Meehan 100 175 116 15 100 175 116 15 A1 Snr
120 Chris Donald 23A20073 10052727766 A2 Snr
Spokes Racing Team U23 GB
121 Craig Paterson BC 991117 10100124592 A1 U23
122 Finn Crockett BC 892556 10023904319 A1 Snr
123 Will Dykes BC 1000905 10095240644 A1 U23
124 Keir Gaffney BC 913604 10084049369 A1 U23
125 Conal Davidson BC 1351967 10096840538 A1 U23
TAAP Endura GB
126 James Ambrose-Parish 459800 10023827830 A1 Snr
127 Benjamin Fish N/A 10017714507 A1 Snr
128 Jamie Pullen 724690 10086572783 A1 U23
129 James Nicholson 1324674 10061632063 A1 Snr
130 Harvey Stroh 1242224 10052251153 A1 U23
Team Dan Morrissey-Primor by Pissei
131 Matteo Cigala 23A10065 10007733813 A1 Snr
132 Matthew Devins 23A10144 10016990138 A1 U23
133 Sean Hahessy 23A10101 10010088283 A1 Snr
134 Conor Hennebry 23A10089 10015241613 A1 Snr
135 Conal Scully 23A10134 10017119268 A1 U23
Tralee Manor West BC
136 Cathal Moynihan 23A10004 10011311901 A1 Snr
137 Tom Moriarty 23A20232 10017533540 A2 U23
138 Niall McCarron 23A30041 10118791638 A3 Snr
139 Sean Flahive 23A30281 10081251729 A3 Snr
140 Vinny O’Leary 23A30019 10096469716 A3 Snr
UCD
141 Andrew Ryan 23A10003 10017115733 A1 U23
142 Jason Kenny 23A10087 10016739756 A1 Snr
143 Eoin Kelly 23A10154 10016748648 A1 U23
144 Sean Landers 23A10117 10016784923 A1 Snr
145 Jordan Luke 23A10132 10017392181 A1 U23
Velo Schils – Interbike RT GB
146 Archie Cross 449307 10018453929 A1 Snr
147 Peter Fuller 1023459 10019355322 A1 Snr
148 Charlie Lecaille 1162110 10023756593 A1 Snr
149 Ryan Klein 1689856 10124983773 A1 Snr
150 Dominic Schils 424440 10008639953 A1 Snr


JUNIORS TEAMS

Cycling Ireland Juniors
201 Seth Dunwoody 23JR0002 10017008427 Jr
202 Liam O’ Brien 23JR0073 10017156351 Jr
203 Quillan Donnelly 23JR0017 10016973667 Jr
204 Patrick Casey 1317631 GBR 10128124755 Jr
205 Samuel Coleman 23JR0005 10052719177 Jr
206 Adam Rafferty 23JR0021 10017106134 Jr
Skoda Munster Junior
211 Michael Collins 23JR0025 10061609128 Jr
212 Eoghan Lattimore 23JR0061 10016802000 Jr
213 Sean Tarrant 23JR0011 10017289929 Jr
214 Dara McGhee 23JR0049 10081534241 Jr
215 Cal Tutty 23JR0080 10017215056 Jr
216 Mario Gordillo 23JR0093 10124411271 Jr
Spokes Racing Team U19
221 Cormac Mcconville BC 1013701 10088528042 Jr
222 Robert Smart BC 1495992 10135694896 Jr
223 Cameron Adam BC 1149018 10088328685 Jr
224 Colin Mcgourtrie BC 1425610 10136838587 Jr
225 Thomas Wishdish BC 1001730 10064660483 Jr
226 Benjamin Kennedy BC 1264149 10123115212 Jr